Description, details and additions of the system

Processor
| Model | INTEL Core™ i7 (920 D0) |
| Clock frequency (MHz) | 2666 MHz @ 4000 MHz |
| Vcore voltage | 1.190 V @ 1.380 V |
| PCI clock | 33.0 MHz |
| AGP clock | 99.9 MHz |
| Processor muliplier | 20.0 x @ 19.0 x |
| Processor FSB | 133.0 MHz |
| Temperature idle | 31.0° |
| Tempetarure load | 67.0° |
| Modifications |
CPU heatsink
| Model | D-Tek FuZion v2.0 Waterblock |
| Modifications |
Laing D5-Pumpe 12V D5-Vario Thermochill PA120.3 + Shroud Cape Coolplex Pro 50 Arktic Silver 5 |
Motherboard
| Model | Asus® Rampage II Extreme |
| Chipset | X58 |
| Revision number of the motherboard | 2.xx |
| Biosversion | 1802 |
| Motherboard temperature idle | 45.0°C |
| Motherboard temperature load | 52.0°C |
| Motherboard modifications | Keine |
Random Access Memory
| RAM at DIMM#1 | 2048 MB G.Skill Perfect Storm DDR3-2133 |
| RAM at DIMM#2 | 2048 MB G.Skill Perfect Storm DDR3-2133 |
| RAM at DIMM#3 | 2048 MB G.Skill Perfect Storm DDR3-2133 |
| Memory clock | 1600MHz |
| Timing at Bios |
9-9-9-24 |
Graphics card
| Manufacturer | Point of View |
| Model | GTX 480 |
| Chipset | |
| Graphics card memory in MB | 1536 |
| Bios version |
| Core clock (not overcloked) | MHz |
| Memory clock (not overclocked) | MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications |
Case
| Case model / manufacturer | Lian-Li© PC-70 ALU |
| Case type | Big Tower |
| 3,5 inch slots | 1 |
| 3,5 inch slots (internal) | 0 |
| 5,25 inch slots | 7 |
| Modifications / further information |
| Case fans | |
| Further fans in the case | alle Lüfter sind an der SILBERNEN 4Kanal REVOLTEC 5 1/4 Lüftersteuerung angeschlossen, pro Kanal maximal 18 Watt, |
Power supply
| Power supply model / manufacturer | Seasonic® M12-700 700W ATX 2.2 |
| Power supply capacity | 700 Watt |
| Power supply capacity combined | Watt |
| Modifications | • +3.3V: 24A • +5V: 30A • +12V1: 18A • +12V2: 18A • +12V3: 18A • +12V4: 18A • -12V: 0.8A • +5VSB: 3.0A • durchschnittliche Effizienz: 83% 80 PLUS zertifiziert |
Components
| 1.Component ( ISA # ) | |
|---|---|
| Component | Asus U3S6 |
| Explanation | USB 3.0 + 6GB/s Controller |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
| 2.Component ( PCI # 01 ) | |
|---|---|
| Component | Creative SB X-Fi XtremeMusic/Platinum Sound Card |
| Explanation | |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
TFT - Display
| Manufacturer | Iiyama |
| Model | ProLite E2607WS-1 TN |
| Response time in ms | 2 ms |
| Screen diagonal (in inch) | 26" |
| Visible screen diagonal (in inch) | 26.0" |
| Pixel distance (in mm) | 0.28mm |
| Max. resolution at how many Hz | 1920x1200 60Hz |
| Max. vertical frequency | 75 Hz |
| Max. horizontal frequency | 80 kHz |
| Extras | DVI-D, HDMI, D-Sub, 2 x 5 W (Stereo), 16 : 10 |
| Contrast ratio | 4000 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen |
Periphery
| Manufacturer / Model | Logitech® MX518 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Icemat Glaspad |
| Manufacturer / Model | Logitech® WingMan Rumble-Pad |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Logitech® G15 |
|---|---|
| Interface: | USB 2.0 |
| Description: | GamerKeyboard |
| Manufacturer / Model | Samsung CLP-510 Color LASER DRUCKER |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Teufel Concept E Magnum |
|---|---|
| Interface: | Soundkarte |
| Description: | 5.1 |
| Manufacturer / Model | Sony Ericson Cybershot™ Satio U1i |
|---|---|
| Interface: | USB 2.0 |
| Description: | 8GB |
| Manufacturer / Model | Maxfield G-Flash |
|---|---|
| Interface: | USB 2.0 |
| Description: | MP3 - 1GB |
| Manufacturer / Model | Canon Pixma MP450x |
|---|---|
| Interface: | USB 2.0 |
| Description: | Miltifunktionsdrucker |
| Manufacturer / Model | Speed-Link 5.1 Pro Gamer |
|---|---|
| Interface: | Soundkarte |
| Description: | Headset |
| Manufacturer / Model | Linksys WRT160N |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | W-Lan Router |
| Manufacturer / Model | AVM Fritz Box 7270 |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | W-Lan etc. |
Drives
| IDE Device | |
|---|---|
| Drive | Samsung HD103SJ |
| Description | |
| More Information | |
| Firmware | |
| Cache | 32767 KB |
| Controller | Onboard-Controller () |
| Channel | SATA 2 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 1000 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Western Digital WD5000AAKS |
| Description | |
| More Information | |
| Firmware | |
| Cache | 32767 KB |
| Controller | Onboard-Controller () |
| Channel | SATA 3 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 500 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| SCSI Device (SCSI-ID:) (Boot drive) | |
|---|---|
| Drive | Western Digital WD10FEAX 1000GB |
| Description | S-ATA3 |
| More Information | 65536 kb Cache |
| Firmware | |
| Cache | 0 KB |
| Controller | PCIe-4x Controller (Asus U3S6) |
| Schnittstelle (Unterstützt) | SCSI |
| Schnittstelle (Angeschlossen) | SCSI |
| Kanal | Ultra2 Wide-1 |
| Capacity | 1000 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
Operating system
| Operating system | Windows Seven x64 |
| Drivers, bugfixes, comments to the OS |
Benchmarks
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 38320 points E6600@3,6GHz 7950GX2@590/680 G.Skill PC-6400@ 3-3-3-10 |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 26211 points P5K Prem - QX9650@3,9GHz Air - 9800GX2 Stock | |
| 3DMark06 | |
|---|---|
| Total score (1280x1024) | 20408 points P5K Prem - QX9650@3,9GHz Air - 9800GX2 Stock |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 216534 points | |

















