Processor
| Model | INTEL Core2Duo (E4300) |
| Clock frequency (MHz) | 1800 MHz @ 3000 MHz |
| Vcore voltage | 1.325 V @ 1.400 V |
| PCI clock | 33.0 MHz |
| AGP clock | 66.0 MHz |
| Processor muliplier | 9.0 x |
| Processor FSB | 200.0 MHz @ 333.0 MHz |
| Temperature idle | 25.0° |
| Tempetarure load | 60.0° |
| Modifications |
CPU heatsink
| Model | Arctic Freezer 7 Pro |
| Modifications |
Motherboard
| Model | MSI P6N-SLI-FI |
| Chipset | nVidia nForce 650i |
| Revision number of the motherboard | 1.0 |
| Biosversion | 2.7 |
| Motherboard temperature idle | 25.0°C |
| Motherboard temperature load | 45.0°C |
| Motherboard modifications | Keine |
Random Access Memory
| RAM at DIMM#1 | 1024 MB Kingston ValueRAM PC2-5300U CL5 |
| RAM at DIMM#2 | 1024 MB Kingston ValueRAM PC2-5300U CL5 |
| RAM at DIMM#3 | 1024 MB Kingston ValueRAM PC2-5300U CL5 |
| RAM at DIMM#4 | 1024 MB Kingston ValueRAM PC2-5300U CL5 |
| Memory clock | 667MHz |
| Timing at Bios |
3-3-3-10-1T @ 2,05V |
Graphics card
| Manufacturer | PNY |
| Model | GeForce GTX 260 |
| Chipset | GT200 |
| Graphics card memory in MB | 896 |
| Bios version |
| Core clock (not overcloked) | 576 MHz |
| Memory clock (not overclocked) | 2000 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications |
TFT - Display
| Manufacturer | Benq |
| Model | FP91GP |
| Response time in ms | 8 ms |
| Screen diagonal (in inch) | 19" |
| Visible screen diagonal (in inch) | 18.1" |
| Pixel distance (in mm) | 0.29mm |
| Max. resolution at how many Hz | 1280 x 1024 / 75 Hz |
| Max. vertical frequency | 0 Hz |
| Max. horizontal frequency | 0 kHz |
| Extras | |
| Contrast ratio | 1000 : 1 |
| Brightness in cd/m² | 250 cd/qm |
| Modifikationen |
Case
| Case model / manufacturer | NoName |
| Case type | Big Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 2 |
| 5,25 inch slots | 5 |
| Modifications / further information |
| Case fans | 3 Stück 8x8cm Lüfter |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Seasonic S12 |
| Power supply capacity | 380 Watt |
| Power supply capacity combined | 300 Watt |
| Modifications |
Drives
| IDE Device | |
|---|---|
| Drive | Maxtor 4R060J0 |
| Description | |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/133 |
| Connected to | Ultra-DMA/100 |
| Capacity | 60 GB |
| Speed | 5400 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Maxtor 4D060H3 |
| Description | |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Primary - Slave |
| ATA interface | Ultra-DMA/100 |
| Connected to | Ultra-DMA/100 |
| Capacity | 60 GB |
| Speed | 5400 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Toshiba SD-M 1612 |
| Description | 16x/48x DVD-Rom |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Secondary - Master |
| ATA interface | Ultra-DMA/100 |
| Connected to | Ultra-DMA/100 |
| Type of the Drive | ||||||||||
| Performance CD |
|
|||||||||
| Read | ||||||||||
| Write | ||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Maxtor 6B200M0 |
| Description | |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Primary - Master |
| ATA interface | S-ATA |
| Connected to | S-ATA |
| Capacity | 200 GB |
| Speed | 7200 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | LG GSA-4167B |
| Description | DVD-Brenner |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Secondary - Slave |
| ATA interface | Ultra-DMA/100 |
| Connected to | Ultra-DMA/100 |
| Type of the Drive | CD-ROM | |||||||||
| Performance CD |
|
|||||||||
| Read | ||||||||||
| Write | ||||||||||
Operating system
| Operating system | Windows Vista Business, SuSE 11.0 |
| Drivers, bugfixes, comments to the OS |
Benchmarks
| 3DMark 2001 SE | ||
|---|---|---|
| Total score (1024 x 768 x 16) | Kein Wert eingetragenalt | |
| Gesamtpunkte (1024 x 768 x 32) | 37257 points | |
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 18495 points alt |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 10614 points alt | |
| 3DMark06 | |
|---|---|
| Total score (1280x1024) | 5439 points alt |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 115765 points alt | |