Description, details and additions of the system
TFT - Display
| Manufacturer | Eizo |
| Model | FlexScan S2411W-BK schwarz |
| Response time in ms | 5 ms |
| Screen diagonal (in inch) | 24" |
| Visible screen diagonal (in inch) | 0.0" |
| Pixel distance (in mm) | 0.27mm |
| Max. resolution at how many Hz | 1920 x 1200 |
| Max. vertical frequency | 86 Hz |
| Max. horizontal frequency | 94 kHz |
| Extras | 61 cm (24 Zoll) 16:10-Format |
| Contrast ratio | 3000 : 1 |
| Brightness in cd/m² | 450 cd/qm |
| Modifikationen | Dynamic Motion Picture Overdrive, Dynamische Kontrastverstärkung (Contrast Enhancer), Direkte Hintergrundbeleuchtung, HDCP-Decoder, 14-Bit-Rechengenauigkeit, Bedienung mit Sensortasten, Kontrastverstärkung (fine contrast), On- Screen Display, PowerManager durch VESA DPMS, Plug & Play nach VESA DDC2B |
Processor
| Model | INTEL i7 920 |
| Clock frequency (MHz) | 2670 MHz |
| Vcore voltage | V |
| PCI clock | 0.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 0.0 x |
| Processor FSB | 0.0 MHz |
| Temperature idle | 0.0° |
| Tempetarure load | 0.0° |
| Modifications |
Random Access Memory
| RAM at DIMM#1 | 1024 MB Corsair XMS3 Dominator DIMM Kit 3GB PC3-14900U CL9-9-9-24 (DDR3-1866) (TR3X3G1866C9DF) |
| RAM at DIMM#2 | 1024 MB Corsair XMS3 Dominator DIMM Kit 3GB PC3-14900U CL9-9-9-24 (DDR3-1866) (TR3X3G1866C9DF) |
| RAM at DIMM#3 | 1024 MB Corsair XMS3 Dominator DIMM Kit 3GB PC3-14900U CL9-9-9-24 (DDR3-1866) (TR3X3G1866C9DF) |
| RAM at DIMM#4 | 1024 MB Corsair XMS3 Dominator DIMM Kit 3GB PC3-14900U CL9-9-9-24 (DDR3-1866) (TR3X3G1866C9DF) |
| Memory clock | 1866MHz |
| Timing at Bios |
8-8-8-20 1T |
Motherboard
| Model | ASUS Rampage II Extreme |
| Chipset | X58/ICH10R |
| Revision number of the motherboard | 2.01 |
| Biosversion | 0903 |
| Motherboard temperature idle | 0.0°C |
| Motherboard temperature load | 0.0°C |
| Motherboard modifications | Keine |
Graphics card
| Manufacturer | MSI |
| Model | R4870X2-T2D2G-OC |
| Chipset | 2x RV770 XT |
| Graphics card memory in MB | 1024 |
| Bios version |
| Core clock (not overcloked) | MHz |
| Memory clock (not overclocked) | MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications | Crossfire X |
Case
| Case model / manufacturer | Cooler Master Stacker Tower RC-830-SSN2 EVOLUTION Stacker Tower RC-830-SSN2 EVOLUTION |
| Case type | Big Tower |
| 3,5 inch slots | 0 |
| 3,5 inch slots (internal) | 0 |
| 5,25 inch slots | 9 |
| Modifications / further information | Technische Details: Dimension: 250mm x 536mm x 638mm (BxHxT) Material: Aluminum Motherboards: E-ATX, ATX, m-ATX, BTX, m-BTX, PICO-BTX Lüfter: 1 x 120x120x25mm Front (LED), 1 x 120x120x25mm Rückseite - bis zu 9 x 120mm Lüfter verbaubar - 3 xFront (optional) - 1 x Top (optional) - 1 x Rear (optional) - 4 x Seite (optional im Rahmen) 9 x 5.25" Drive Bays 7 x Erweiterungsslots BTX Upgrade Kits SRM, BTX Air Duct und BTX I/O shield included Netzteil: Standard ATX PS2 und bis zu 230mm EPS (optional) |
| Case fans | 8 mal Revoltec Lüfter Dark Grey 120mm - grey Technische Daten: Material: Kunststoff Lüftermaße: 120x120x25 mm Gehäusefarbe: Grau Farbe Beleuchtung: Weiß Lagertyp Lüfter: Gleitlager Luftfördermeng: 49.21 CFM / 83.65m³/h Drehzahl: 1200 U/min Laustärke: 22.5 dBa Anschlussart: 3 Pin Anschluss, mit Adapter zum Anschluss an 4-polige Stromversorgung |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Corsair HX 1000W ATX 2.2 |
| Power supply capacity | 1000 Watt |
| Power supply capacity combined | 140mm Lüfter • aktive PFC • Anschlüsse (abnehmbar): 1x 24/20-pin, 2x 8/4-pin ATX12V, 6x 8-pin PCIe, 10x SATA, 10x IDE, 2x Floppy • + 3.3V: 30A • + 5V: Watt |
| Modifications | Ohne Power nichts los im Tower |
Components
| 1.Component ( PCI # ) | |
|---|---|
| Component | MSI R4870X2-T2D2G-OC |
| Explanation | |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
| 2.Component ( PCI # ) | |
|---|---|
| Component | MSI R4870X2-T2D2G-OC |
| Explanation | |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
Periphery
| Manufacturer / Model | Logitech G15 Gaming Keyboard |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Epson Stylus Photo 950 |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Epson Perfection 1660 Photo |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | AVM Fritz!Box |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Creative Inspire T7700 7.1 |
|---|---|
| Interface: | Soundkarte |
| Description: |
| Manufacturer / Model | Logitech Revelution MX |
|---|---|
| Interface: | USB 2.0 |
| Description: |
Drives
| Device | |
|---|---|
| Drive | Samsung SH-D163 SATA schwarz |
| Description | 16x/48x DVD-ROM/CD-ROM |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Capacity | GB |
| Speed | U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| Device | |
|---|---|
| Drive | Samsung SH-S183L SATA |
| Description | 18x/8x/18x/6x/12x/16x DVD+R/DVD+RW/DVD-R/DVD-RW/DVD-RAM/DVD-ROM,8x/8x DVD+R/DVD-R DL,48x/32x/48x CD-R/CD-RW/CD-ROM |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Type of the Drive | CD-ROM | |||||||||
| Performance CD |
|
|||||||||
| Read | ||||||||||
| Write | ||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Plextor Plexwriter Premium Special Edition: black front bezel |
| Description | 52x Write, 32x ReWrite, 52x Read |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Secondary - Master |
| ATA interface | Ultra-DMA/66 |
| Connected to | Ultra-DMA/133 |
| Type of the Drive | ||||||||||
| Performance CD |
|
|||||||||
| Read | ||||||||||
| Write | ||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital Raptor |
| Description | 16MB Cache, 4.6ms |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Primary - Master |
| ATA interface | S-ATA |
| Connected to | S-ATA |
| Capacity | 150 GB |
| Speed | 10000 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital Raptor |
| Description | 16MB Cache, 4.6ms |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Primary - Master |
| ATA interface | S-ATA |
| Connected to | S-ATA |
| Capacity | 150 GB |
| Speed | 10000 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital Raptor |
| Description | 16MB Cache 4.6ms |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Secondary - Master |
| ATA interface | S-ATA |
| Connected to | S-ATA |
| Capacity | 150 GB |
| Speed | 10000 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital Raptor |
| Description | 16MB Cache 4.6ms |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Secondary - Master |
| ATA interface | S-ATA |
| Connected to | S-ATA |
| Capacity | 150 GB |
| Speed | 10000 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
Operating system
| Operating system | Windows Vista Ultimate 64bit |
| Drivers, bugfixes, comments to the OS |
Benchmarks
| 3DMark 2001 SE | ||
|---|---|---|
| Total score (1024 x 768 x 16) | 32630 points | |
| Gesamtpunkte (1024 x 768 x 32) | 39104 points | |
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 61731 points |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 21304 points | |
| 3DMark06 | |
|---|---|
| Total score (1280x1024) | 18485 points |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 114439 points | |
| PC Mark 2004 | ||
| PCMark Score | 5958 PCMarks | |

































