Description, details and additions of the system
No data inputted!
TFT - Display
| Manufacturer | LG Electronics |
| Model | Flatron L227WT-PF |
| Response time in ms | 2 ms |
| Screen diagonal (in inch) | 22" |
| Visible screen diagonal (in inch) | 22.0" |
| Pixel distance (in mm) | 0.28mm |
| Max. resolution at how many Hz | 1680x1050 bei 75Hz |
| Max. vertical frequency | 75 Hz |
| Max. horizontal frequency | 83 kHz |
| Extras | Kensington Lock, OSD Sperre, f-Engine, DFC, ez Zooming, großer Farbraum |
| Contrast ratio | 10000 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen | keine |
Processor
| Model | INTEL Core 2 Duo E8500 (E0) |
| Clock frequency (MHz) | 3166 MHz @ 3800 MHz |
| Vcore voltage | 1.250 V @ 1.310 V |
| PCI clock | 33.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 9.5 x |
| Processor FSB | 333.0 MHz @ 400.0 MHz |
| Temperature idle | 38.0° |
| Tempetarure load | 49.0° |
| Modifications | Arctic Silver V |
CPU heatsink
| Model | Scythe Mine Rev. B |
| Modifications | Scythe Kama DFS122512L-PWM Lüfter |
Random Access Memory
| RAM at DIMM#1 | 2048 MB G.Skill F2-6400CL5-2GBPQ |
| RAM at DIMM#2 | 2048 MB G.Skill F2-6400CL5-2GBPQ |
| RAM at DIMM#3 | 2048 MB G.Skill F2-6400CL5-2GBPQ |
| RAM at DIMM#4 | 2048 MB G.Skill F2-6400CL5-2GBPQ |
| Memory clock | 400MHz |
| Timing at Bios |
5/5/5/18 |
Motherboard
| Model | ABIT IP35 |
| Chipset | Intel P35 |
| Revision number of the motherboard | 1.0 |
| Biosversion | 19 B01 |
| Motherboard temperature idle | 25.0°C |
| Motherboard temperature load | 45.0°C |
| Motherboard modifications | Keine |
Graphics card
| Manufacturer | Gainward |
| Model | Radeon HD 4850 Golden Sample |
| Chipset | RV770 |
| Graphics card memory in MB | 512 |
| Bios version | 011.008.000.000.000000 |
| Core clock (not overcloked) | 700 MHz |
| Memory clock (not overclocked) | 1100 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications |
Case
| Case model / manufacturer | Thermaltake Soprano VB1000BNS |
| Case type | Midi Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 5 |
| 5,25 inch slots | 4 |
| Modifications / further information |
| Case fans | Je 1x Scythe S-FLEX 800 vorn/hinten |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Seasonic S12II-500 (SS-500GB) |
| Power supply capacity | 500 Watt |
| Power supply capacity combined | 130 Watt |
| Modifications | keine |
Components
| 1.Component ( Onboard # ) | |
|---|---|
| Component | Marvell Yukon 88E8056 |
| Explanation | Ethernet |
| IRQ | 18 |
| DMA | 0 |
| Driver version / details of the drivers | 11.27.1.3 |
| 2.Component ( Onboard # ) | |
|---|---|
| Component | Texas Instruments TSB43AB22A |
| Explanation | FireWire |
| IRQ | 20 |
| DMA | 0 |
| Driver version / details of the drivers | 6.0.6002.18005 |
| 3.Component ( PCI # 2 ) | |
|---|---|
| Component | Creative Labs Sound Blaster X-Fi Xtreme Gamer |
| Explanation | Sound |
| IRQ | 22 |
| DMA | 0 |
| Driver version / details of the drivers | 6.0.1.1375 |
Periphery
| Manufacturer / Model | Microsoft IntelliMouse Explorer 3.0 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Maus |
| Manufacturer / Model | Microsoft SideWinder Gamevoice + Sennheiser PC 160 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Headset |
| Manufacturer / Model | Microsoft SideWinder X6 Keyboard |
|---|---|
| Interface: | USB 2.0 |
| Description: | Tastatur |
| Manufacturer / Model | Brother MFC-290C |
|---|---|
| Interface: | USB 2.0 |
| Description: | Multifunktionsgerät |
| Manufacturer / Model | Scythe Card Reader Combo |
|---|---|
| Interface: | USB 2.0 |
| Description: | Card Reader |
Drives
| Floppy Device | |
|---|---|
| Drive | Scythe Floppy + Card Reader Combo |
| Description | Diskettenlaufwerk |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Connected to | Laufwerk A |
| Capacity | 1,44MB |
| Capacity | GB |
| Speed | U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital WD6400AAKS |
| Description | Festplatte |
| More Information | |
| Firmware | 01.03B01 |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 640 GB |
| Speed | 7200 U/min |
| Access Time | 5.6 ms |
| Time to up | 9.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | Luftkühlung |
| Coolerdescription | Scythe S-FLEX 800 |
| IDE Device | |
|---|---|
| Drive | Toshiba-Samsung SH-D163A |
| Description | 16x DVD-ROM |
| More Information | |
| Firmware | SB01 |
| Cache | 256 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Channel | SATA 2 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA II/300 |
| Type of the Drive | DVD-ROM | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Nein | |||||||||||||||||||||||||
| Nein |
| IDE Device | |
|---|---|
| Drive | LiteOn LH-20A1S11C |
| Description | 20x DVD-Brenner |
| More Information | |
| Firmware | 9L09 |
| Cache | 2048 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Channel | SATA 3 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA II/300 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| Nein |
Operating system
| Operating system | Windows 7 Ultimate 64-Bit |
| Drivers, bugfixes, comments to the OS |