Description, details and additions of the system
No data inputted!
TFT - Display
| Manufacturer | Samsung |
| Model | SM 223BW |
| Response time in ms | 5 ms |
| Screen diagonal (in inch) | 22" |
| Visible screen diagonal (in inch) | 21.0" |
| Pixel distance (in mm) | 0.28mm |
| Max. resolution at how many Hz | 1680x1050 60Hz |
| Max. vertical frequency | 56 Hz |
| Max. horizontal frequency | 30 kHz |
| Extras | DVI-D, D-SUB, HDCP, TN-Panel, Blickwinkel 10:1 V160° H170° |
| Contrast ratio | 1000 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen |
Processor
| Model | INTEL Core 2 Quad Q9650 (Yorkfield SLB8W (E0)) |
| Clock frequency (MHz) | 3000 MHz |
| Vcore voltage | 1.174 V @ 1.125 V |
| PCI clock | 33.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 9.0 x |
| Processor FSB | 333.0 MHz |
| Temperature idle | 30.0° |
| Tempetarure load | 40.0° |
| Modifications | vcore undervoltet, mittels c.i.a.2 übertaktet |
Random Access Memory
| RAM at DIMM#1 | 2048 MB Corsair XMS2 DHX DDR2-800 CL4 |
| RAM at DIMM#3 | 2048 MB Corsair XMS2 DHX DDR2-800 CL4 |
| Memory clock | 400MHz |
| Timing at Bios |
4/4/4/12 |
Motherboard
| Model | Gigabyte P35 DS3P |
| Chipset | Intel P35, Intel ICH9R |
| Revision number of the motherboard | Rev 1.1 |
| Biosversion | F12 |
| Motherboard temperature idle | 32.0°C |
| Motherboard temperature load | 45.0°C |
| Motherboard modifications | mittels c.i.a.2 übertaktet |
Graphics card
| Manufacturer | Sapphire |
| Model | HD4870 |
| Chipset | RV770 Radeon HD4870 |
| Graphics card memory in MB | 512 |
| Bios version | 011.010.000.002.029896 |
| Core clock (not overcloked) | 750 MHz |
| Memory clock (not overclocked) | 900 (1800) MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications | 2d underclocked: vcore auf 1,08 volt chip-takt auf 250mhz ram-takt auf 400mhz (800mhz) |
Case
| Case model / manufacturer | Midi Tower aus Aluminium |
| Case type | Midi Tower |
| 3,5 inch slots | 1 |
| 3,5 inch slots (internal) | 2 |
| 5,25 inch slots | 4 |
| Modifications / further information | Wechselrahmen für Festplatte, Lüftergitter auf Rückseite entfernt, seitl. Lüfteröffnung hergestellt |
| Case fans | *Artic Cooling Fan Pro TC (schallentkoppelt Vorderseite) - Temp.gesteuert *BeQuiet Silent Wings (schallentkoppelt Rückseite) + Steuerung *Scythe S-FLEX 1200 (schallentkoppelt Seitenwand) + Steuerung *Zalman Fan Mate 2 (Lüftersteuerung) |
| Further fans in the case | Weitere bei Netzteil |
Power supply
| Power supply model / manufacturer | Tagan Superrock 500Watt ATX2.2 (TG500-U33II) |
| Power supply capacity | 500 Watt |
| Power supply capacity combined | 130watt, bzw. 360watt bei 12volt Watt |
| Modifications | Daten: 120mm Lüfter • aktive PFC • Anschlüsse: 1x 24/20-pin, 1x 8/4-pin ATX12V, 1x 6/8-pin PCIe 2.0, 1x 6-pin PCIe, 4x SATA, 6x IDE, 2x Floppy • +3.3V: 24A • +5V: 20A • +12V1: 20A • +12V2: 20A • -12V: 0.3A • +5V SB: 2.5A • durchschnittliche Effizienz: >80% |
Components
| 1.Component ( PCI # PCIExpress ) | |
|---|---|
| Component | Creative X-Fi Titanium |
| Explanation | Soundkarte 24bit, THX, DD7.1, DTS ES, EAX5.0 |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
Periphery
| Manufacturer / Model | HP Scanjet 4400c |
|---|---|
| Interface: | USB 2.0 |
| Description: | Flachbettscanner DinA4 1200x1200dpi |
| Manufacturer / Model | HP Deskjet 940c |
|---|---|
| Interface: | Ethernet |
| Description: | Drucker 2400x1200dpi, PhotoRetIII |
| Manufacturer / Model | HAMA 19in1 Cardreader/Writer |
|---|---|
| Interface: | USB 2.0 |
| Description: | Speicherkartenlesegerät |
| Manufacturer / Model | Microsoft Intelli Mouse Optical |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Microsoft XBox 360 Gamepad |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Toshiba Satellite 1130-Z29 |
|---|---|
| Interface: | Wireless |
| Description: | Notebook |
| Manufacturer / Model | Motorola SB5101E |
|---|---|
| Interface: | Ethernet |
| Description: | Modem Breitbandinternet (Liwest) |
| Manufacturer / Model | Genius |
|---|---|
| Interface: | PS/2 |
| Description: | Tastatur |
| Manufacturer / Model | Trust BT-2210Tp Bluetooth 2.0 USB-Stick |
|---|---|
| Interface: | USB 2.0 |
| Description: | Bluetooth 2.0, Klasse 1 |
| Manufacturer / Model | D-Link DNS-323 |
|---|---|
| Interface: | Ethernet |
| Description: | NAS, raid1 640GB WD Cavier Blue (aaks), print-server |
| Manufacturer / Model | Linksys WRT 54GL |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | W-lan Router |
| Manufacturer / Model | Linksys WRT 54GL |
|---|---|
| Interface: | Wireless |
| Description: | W-lan Bridge |
| Manufacturer / Model | D-Link DGS-1005D Green |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | 5-Port Gigabit Switch |
| Manufacturer / Model | Western Digital WD live! HD TV |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | Multimediaplayer |
| Manufacturer / Model | Nintendo Wii |
|---|---|
| Interface: | Wireless |
| Description: | Konsole |
| Manufacturer / Model | Sony PSP |
|---|---|
| Interface: | Wireless |
| Description: | Handheld |
| Manufacturer / Model | Nokia 5800 Express Music |
|---|---|
| Interface: | Wireless |
| Description: | Smartphone |
| Manufacturer / Model | Technisat Digicorder HD K2 |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | DVB-C HD Festplattenrecorder |
| Manufacturer / Model | Pioneer BDP-320 |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | BD-Player |
| Manufacturer / Model | Sony BDP-S350 |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | BD-Player |
Drives
| IDE Device | |
|---|---|
| Drive | Liteon XJ-HD166S |
| Description | DVD-Rom |
| More Information | |
| Firmware | DS1A |
| Cache | 512 KB |
| Controller | Onboard-Controller (JMicron GBB363 IDE) |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/33 |
| Connected to | Ultra-DMA/133 |
| Type of the Drive | DVD-ROM | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Nein | |||||||||||||||||||||||||
| Nein |
| IDE Device | |
|---|---|
| Drive | Nec ND 3500A +/- DL |
| Description | 16x DVD-Brenner |
| More Information | |
| Firmware | 2.18 |
| Cache | 2048 KB |
| Controller | Onboard-Controller (JMicron GBB363 IDE) |
| Channel | Secondary - Master |
| ATA interface | Ultra-DMA/33 |
| Connected to | Ultra-DMA/133 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| Nein |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital WD6400AAKS |
| Description | 640 GB HD |
| More Information | Raidfestplatte |
| Firmware | 01.03B01 |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Channel | SATA 2 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 640GB GB |
| Speed | 7200 U/min |
| Access Time | 8.9 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital WD6400AAKS |
| Description | 640 GB HD |
| More Information | Raidfestplatten |
| Firmware | 01.03B01 |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 640GB GB |
| Speed | 7200 U/min |
| Access Time | 8.9 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Western Digital WD 1600AAJS |
| Description | 160GB HD |
| More Information | Sicherungsfestplatte, Noiseblocker Aufhängung |
| Firmware | 05.06H05 |
| Cache | 8192 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Channel | SATA 3 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 160 GB |
| Speed | 7200 U/min |
| Access Time | 8.9 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Sony NEC Optiarc DVD AD-7203S |
| Description | 20x DVD-Brenenr |
| More Information | |
| Firmware | 1.03 |
| Cache | 2048 KB |
| Controller | Mainboard-Chipsatz (Intel ICH9R) |
| Channel | SATA 4 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
Operating system
| Operating system | Windows 7 Ultimate (64bit) |
| Drivers, bugfixes, comments to the OS |
Benchmarks
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 17845 | |















