Description, details and additions of the system
No data inputted!
Monitor
| Manufacturer | GNR |
| Model | CM-1997PF |
| Picture tube | Samsung (?) |
| Screen diagonal (in inch) | 19" |
| Visible screen diagonal (in inch) | 18.0" |
| Dot mask (in mm) | 0.25mm |
| Max. resolution at how many Hz | 1600x1200 @ 75Hz |
| Max. vertical frequency | 150 Hz |
| Max. horizontal frequency | 97 kHz |
| Extras |
| Modifikationen | The CM1997PF has a pure flat anti-glare, anti-reflection screen with an 18" diagonal viewable size. This un-branded monitor offers competitive pricing and versatility in the market. Features: * Intelligent CPU and OSD design User-friendly Operation * Simplified power-saving mode selection * Design of dual X-Ray protection in both hardware and software * Self burning pattern generation * Graphic Multi-Language Selection * Enhanced Video (Optional) Design Advantage: * Simple circuit and module design, to reduce materials and assembly costs * Lower component count * Compact cabinet design saves transportation room Intelligent CPU and OSD design http://www.javelincomputers.com//index.php?product_id=65467&option=Prod_detail |
TFT - Display
| Manufacturer | Samsung |
| Model | 950B |
| Response time in ms | 8 ms |
| Screen diagonal (in inch) | 19" |
| Visible screen diagonal (in inch) | 19.0" |
| Pixel distance (in mm) | 0.00mm |
| Max. resolution at how many Hz | 1280*1024 |
| Max. vertical frequency | 75 Hz |
| Max. horizontal frequency | 81 kHz |
| Extras | höhenverstellbar, zusammenklappbar, Pivotfunktion |
| Contrast ratio | 700 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen |
Processor
| Model | INTEL i5 750 |
| Clock frequency (MHz) | 2666 MHz @ 3200 MHz |
| Vcore voltage | 1.000 V @ 1.000 V |
| PCI clock | 33.0 MHz @ 33.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 20.0 x @ 21.0 x |
| Processor FSB | 200.0 MHz @ 400.0 MHz |
| Temperature idle | 0.0° |
| Tempetarure load | 0.0° |
| Modifications |
keine |
CPU heatsink
| Model | EKL Alpenföhn Brocken |
| Modifications |
Random Access Memory
| RAM at DIMM#1 | 1024 MB Crucial Micron DDR3 |
| RAM at DIMM#2 | 1024 MB Crucial Micron DDR3 |
| RAM at DIMM#3 | 1024 MB Crucial Micron DDR3 |
| RAM at DIMM#4 | 1024 MB Crucial Micron DDR3 |
| Memory clock | 1600MHz |
| Timing at Bios |
Motherboard
| Model | ASRock P55 Pro |
| Chipset | P55 |
| Revision number of the motherboard | |
| Biosversion | 2.1 |
| Motherboard temperature idle | 0.0°C |
| Motherboard temperature load | 0.0°C |
| Motherboard modifications | nichts |
Graphics card
| Manufacturer | Palix/Xpertvision |
| Model | Palit/XpertVision GeForce GTX 260 Sonic 216 SP |
| Chipset | GT200b |
| Graphics card memory in MB | 896 |
| Bios version |
| Core clock (not overcloked) | 625 MHz |
| Memory clock (not overclocked) | 1100 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications | nichts |
Case
| Case model / manufacturer | Sharkoon Rebel 9 Economy |
| Case type | Desktop Gehäuse |
| 3,5 inch slots | 0 |
| 3,5 inch slots (internal) | 0 |
| 5,25 inch slots | 9 |
| Modifications / further information |
| Case fans | Front: 1x 120er Revoltec Dark Grey Back: 1x 120er Revoltec Dark Blue Seite: 1x 120er Revoltec Dark Blue Laufen alle an der Lüftersteuerung des Boards |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Chieftech APS-550S |
| Power supply capacity | 550 Watt |
| Power supply capacity combined | Watt |
| Modifications | http://www.chieftec.eu/index.php?option=com_content&task=view&id=353&Itemid=621 - PS2 Formfaktor - 550 Watt Intel / AMD - ATX 12V 2.3 Spezifikation - ATX Leitung in \'net tube\' - 140mm Lüfter - \'full range\' Eingang - aktiv PFC (Power Factor correction) - AFC (Automatic Fanspeed Control) - OVP (Over Voltage Protection) - OCP (Over Current Protection) - OTP (Over Temperature Protection) - >80% Effizienz |
Periphery
| Manufacturer / Model | Microsoft Optical Mouse |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Microsoft Comfort Curve 2000 |
|---|---|
| Interface: | USB 2.0 |
| Description: |
Drives
| IDE Device | |
|---|---|
| Drive | Samsung 1614C |
| Description | |
| More Information | |
| Firmware | |
| Cache | 8000 KB |
| Controller | Mainboard-Chipsatz (NF4-X) |
| Channel | SATA 1 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA I/150 |
| Capacity | 160GB GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Lite-On SHM-165P6S |
| Description | 16x-Brenner |
| More Information | 16x/8x/16x/6x/5x/16x DVD+R/DVD+RW/DVD-R/DVD-RW/DVD-RAM/DVD-ROM • 8x/4x DVD+R/DVD-R Doublelayer • 48x/24x/48x CD-R/CD-RW/CD-ROM |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Secondary - Slave |
| ATA interface | Ultra-DMA/66 |
| Connected to | Ultra-DMA/133 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| IDE Device | |
|---|---|
| Drive | NEC 5800C |
| Description | 16x DVD-Rom |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Secondary - Master |
| ATA interface | Ultra-DMA/66 |
| Connected to | Ultra-DMA/133 |
| Type of the Drive | CD-ROM | |||||||||
| Performance CD |
|
|||||||||
| Read | ||||||||||
| Write | ||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Maxtor Maxtor DiamondMax 10 250GB SATA |
| Description | |
| More Information | FDB-Motoren (flüssigkeitsgelagert) < 9,0 ms durchschnittl. Suchzeit Native Command Queuing; 7200 U/min Verbesserte Zuverlässigkeit dank Shock Protection und Data Protection System |
| Firmware | |
| Cache | 16000 KB |
| Controller | Mainboard-Chipsatz (NF4-X) |
| Channel | SATA 2 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA I/150 |
| Capacity | 250GB GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Samsung F1 750GB |
| Description | |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | GB |
| Speed | U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
Operating system
| Operating system | Vista X64 Ultimate, W7 x64 Ultimate (SP2) |
| Drivers, bugfixes, comments to the OS | alle Updates |
Benchmarks