Processor
| Model | INTEL Core2Duo E6600 ((B2)) |
| Clock frequency (MHz) | 2400 MHz |
| Vcore voltage | 1.325 V |
| PCI clock | 66.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 9.0 x |
| Processor FSB | 266.0 MHz |
| Temperature idle | 50.0° |
| Tempetarure load | 63.0° |
| Modifications |
CPU heatsink
| Model | boxed |
| Modifications |
Motherboard
| Model | ABit AW9D-MAX |
| Chipset | Intel 975X |
| Revision number of the motherboard | 1.0 |
| Biosversion | 09/15/06 |
| Motherboard temperature idle | 48.0°C |
| Motherboard temperature load | 52.0°C |
| Motherboard modifications | Keine |
Graphics card
| Manufacturer | Gainward |
| Model | BLISS 8800GTX |
| Chipset | G80 GTX |
| Graphics card memory in MB | 768 |
| Bios version | 60.80.06.00.02 |
| Core clock (not overcloked) | 575 MHz |
| Memory clock (not overclocked) | 900 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications |
Case
| Case model / manufacturer | Chieftec CS-901AE Dragon black |
| Case type | Big Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 6 |
| 5,25 inch slots | 6 |
| Modifications / further information |
| Case fans | 2x 80mm Arctic Cooling ProTC |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | beQuiet! Dark Power PRO 530 |
| Power supply capacity | 530 Watt |
| Power supply capacity combined | Watt |
| Modifications |
Periphery
| Manufacturer / Model | Samsung Spinpoint HD400LD |
|---|---|
| Interface: | USB 2.0 |
| Description: | 400GB Festplatte |
| Manufacturer / Model | Logitech MX 1000 Wireless Lasermaus |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Revoltec Lightboard XL 2 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Hintergrundbeleuchtete Tastatur. Lässt sich im dunkeln besser arbeiten. |
| Manufacturer / Model | Super Joy BoxPro 5 |
|---|---|
| Interface: | USB 2.0 |
| Description: | USB Adapter für 4 Playststion Gamepads |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | Maxtor 6Y160MO |
| Description | |
| More Information | RAID0 mit SATA2 |
| Firmware | |
| Cache | 8192 KB |
| Controller | Mainboard-Chipsatz (Intel 82801GR/GH SATA) |
| Channel | SATA 1 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA II/300 |
| Capacity | 160 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Maxtor 6Y160MO |
| Description | |
| More Information | RAID0 mit SATA1 |
| Firmware | |
| Cache | 8192 KB |
| Controller | Mainboard-Chipsatz (Intel 82801GR/GH SATA) |
| Channel | SATA 2 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA II/300 |
| Capacity | 160 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Pioneer DVR-108 |
| Description | 16x DVD-Brenner |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz (Intel 82801G ICH7) |
| Channel | Primary - Slave |
| ATA interface | Ultra-DMA/66 |
| Connected to | Ultra-DMA/66 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| Ja |
| IDE Device | |
|---|---|
| Drive | Hitachi HDS722516VLAT80 |
| Description | |
| More Information | |
| Firmware | |
| Cache | 8192 KB |
| Controller | Mainboard-Chipsatz (Intel 82801G ICH7) |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/100 |
| Connected to | Ultra-DMA/133 |
| Capacity | 160 GB |
| Speed | 7200 U/min |
| Access Time | 8.5 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
Operating system
| Operating system | WinXP Professional, Win2000 Professional, Win2003 Server (SP2 bei WinXP, SP3 Win2000) |
| Drivers, bugfixes, comments to the OS |





