Processor
| Model | INTEL Pentium M 730 (Dothan) |
| Clock frequency (MHz) | 1600 MHz @ 2600 MHz |
| Vcore voltage | 1.304 V @ 1.550 V |
| PCI clock | 33.0 MHz |
| AGP clock | 66.0 MHz |
| Processor muliplier | 12.0 x |
| Processor FSB | 133.0 MHz @ 217.0 MHz |
| Temperature idle | 35.0° |
| Tempetarure load | 55.0° |
| Modifications |
CPU heatsink
| Model | Zalman CNPS 7000 CU |
| Modifications | Befestigungsklammer umgedreht wegen CT-479 Adapter... |
Monitor
| Manufacturer | Sony |
| Model | CPD-E200E |
| Picture tube | Plane Sony-Röhre mit Streifenmaske |
| Screen diagonal (in inch) | 17" |
| Visible screen diagonal (in inch) | 16.0" |
| Dot mask (in mm) | 0.24mm |
| Max. resolution at how many Hz | 1600 x 1200 / 60 Hz |
| Max. vertical frequency | 120 Hz |
| Max. horizontal frequency | 85 kHz |
| Extras |
| Modifikationen |
Random Access Memory
| RAM at DIMM#1 | 256 MB Infineon 6A |
| RAM at DIMM#2 | 256 MB Infineon 6A |
| RAM at DIMM#3 | 256 MB Infineon 6A |
| RAM at DIMM#4 | 256 MB Infineon 6A |
| Memory clock | 217MHz |
| Timing at Bios |
2-2-3-5 |
Motherboard
| Model | ASUS P4P800-F |
| Chipset | Intel 865PE Springdale |
| Revision number of the motherboard | 1.0 |
| Biosversion | 1010 Beta 1 vom P4P800-E |
| Motherboard temperature idle | 30.0°C |
| Motherboard temperature load | 45.0°C |
| Motherboard modifications | VDroop und VDimm Mod |
Graphics card
| Manufacturer | Gainward |
| Model | GeForce 6800LE |
| Chipset | 6800LE |
| Graphics card memory in MB | 128 |
| Bios version |
| Core clock (not overcloked) | 300 MHz |
| Memory clock (not overclocked) | 700 MHz |
| Core clock (overcloked) | 375 MHz |
| Memory clock (overclocked) | 900 MHz |
| Modifications | 6800LE @ 12/6 |
Case
| Case model / manufacturer | NoName |
| Case type | Midi Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 6 |
| 5,25 inch slots | 4 |
| Modifications / further information | gedämmt mit Schaumstoff |
| Case fans | 2x 80mm Lüfter @ 7V |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Antec TruePower |
| Power supply capacity | 430 Watt |
| Power supply capacity combined | 410 Watt |
| Modifications |
Components
| 1.Component ( AGP # 0 ) | |
|---|---|
| Component | Gainward GeForce 6800LE |
| Explanation | Grafikkarte |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
| 2.Component ( PCI # 2 ) | |
|---|---|
| Component | Turtle Beach Santa Cruz |
| Explanation | Soundkarte |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
| 3.Component ( PCI # 4 ) | |
|---|---|
| Component | TechnoTrend DVB-S 1.3 |
| Explanation | TV-Karte |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | IBM IC35L120AVV207-1 |
| Description | |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/100 |
| Connected to | Ultra-DMA/100 |
| Capacity | 123.5 GB |
| Speed | 7200 U/min |
| Access Time | ms |
| Time to up | Sek. |
| Temperature while in use | °C |
| Coolertype | |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Toshiba SD-M 1712 |
| Description | DVD LW |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Secondary - Master |
| ATA interface | Ultra-DMA/100 |
| Connected to | Ultra-DMA/100 |
| Type of the Drive | ||||||||||
| Performance CD |
|
|||||||||
| Read | ||||||||||
| Write | ||||||||||
| IDE Device | |
|---|---|
| Drive | NEC ND-2510 |
| Description | DVD Brenner |
| More Information | |
| Firmware | |
| Cache | KB |
| Controller | |
| Channel | Secondary - Slave |
| ATA interface | Ultra-DMA/100 |
| Connected to | Ultra-DMA/100 |
| Type of the Drive | ||||||||||
| Performance CD |
|
|||||||||
| Read | ||||||||||
| Write | ||||||||||
Operating system
| Operating system | Windows XP Professional, SuSE 10.1 |
| Drivers, bugfixes, comments to the OS |