Monitor
| Manufacturer | Medion |
| Model | MD1998LJ |
| Picture tube | |
| Screen diagonal (in inch) | 19" |
| Visible screen diagonal (in inch) | 18.0" |
| Dot mask (in mm) | 0.25mm |
| Max. resolution at how many Hz | 1600x1200 bei 75Hz |
| Max. vertical frequency | 160 Hz |
| Max. horizontal frequency | 93 kHz |
| Extras |
| Modifikationen |
Processor
| Model | AMD Athlon64 X2 5400+ BE (Brisbane G2) |
| Clock frequency (MHz) | 2800 MHz @ 3100 MHz |
| Vcore voltage | 1.325 V @ 1.325 V |
| PCI clock | 33.0 MHz |
| AGP clock | 99.9 MHz |
| Processor muliplier | 10.0 x @ 15.5 x |
| Processor FSB | 1000.0 MHz @ 1000.0 MHz |
| Temperature idle | 27.0° |
| Tempetarure load | 60.0° |
| Modifications |
CPU heatsink
| Model | Scythe Mine Rev.B |
| Modifications |
Random Access Memory
| RAM at DIMM#1 | 1024 MB MDT/MCI |
| RAM at DIMM#2 | 1024 MB MDT/MCI |
| Memory clock | 667MHz |
| Timing at Bios |
4-4-4-15 |
Motherboard
| Model | Abit Kn9 Ultra |
| Chipset | nForce 570 Ulra |
| Revision number of the motherboard | 1.x |
| Biosversion | m520a23 |
| Motherboard temperature idle | 27.0°C |
| Motherboard temperature load | 30.0°C |
| Motherboard modifications | Keine |
Graphics card
| Manufacturer | Zotac |
| Model | GeForce 8800GT Audio (ZT-88TES3P-FSP) |
| Chipset | G92 |
| Graphics card memory in MB | 512 |
| Bios version | 62.92.24.00.00 |
| Core clock (not overcloked) | 660 MHz |
| Memory clock (not overclocked) | 900 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications |
Case
| Case model / manufacturer | Thermaltake Soprano Silber |
| Case type | Midi Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 5 |
| 5,25 inch slots | 4 |
| Modifications / further information |
| Case fans | 2x120mm, 1 hinten und 1 vorne, 1x92mm im Window-Seitenteil. Alle bei 12V. |
| Further fans in the case | 1x92mm Netzteil innen, bei 7V. |
Power supply
| Power supply model / manufacturer | Enermax EG465AX-VE (G) FMA |
| Power supply capacity | 460 Watt |
| Power supply capacity combined | 200W Watt |
| Modifications |
Components
| 1.Component ( PCI # 3 ) | |
|---|---|
| Component | Creative Audigy2 ZS |
| Explanation | 7.1 Sound |
| IRQ | 17 |
| DMA | 0 |
| Driver version / details of the drivers | Version 5.12.4.1196 |
Periphery
| Manufacturer / Model | Logitech MX500 |
|---|---|
| Interface: | USB 2.0 |
| Description: | USB Maus |
| Manufacturer / Model | Samsung SDL1500 |
|---|---|
| Interface: | PS/2 |
| Description: | 08/15 Tastatur |
| Manufacturer / Model | Creative Inspire T7900 |
|---|---|
| Interface: | Soundkarte |
| Description: | 7.1 Anlage |
Drives
| IDE Device | |
|---|---|
| Drive | LiteOn LH-20A1L |
| Description | 20x DVD RW |
| More Information | |
| Firmware | BL-05 |
| Cache | 2048 KB |
| Controller | Mainboard-Chipsatz (MCP57) |
| Channel | SATA 1 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA II/300 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Samsung Spinpoint F1 320GB HD322HJ |
| Description | |
| More Information | |
| Firmware | |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (nForce 570 Ultra) |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 320 GB |
| Speed | 7200 U/min |
| Access Time | 8.9 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
Operating system
| Operating system | Windows XP Pro (SP3) |
| Drivers, bugfixes, comments to the OS |