*UPDATE 21.09.06*
Das ist mein Spiele System und wurde am 02.09.2006 auf Sockel 939 umgebaut.
Ein neues DFI NF4 Ultra-D und ein Kühler ist schon mal drin.
*UPDATE 30.09.2006*
So die neue Connect3D X1900XT 512 MB ist da und läuft echt Super.
*Update 28.10.06*
Das neue Netzteil (Antec True Power 480W) ist drin und ist schön Stabil.
*Update 02.11.06*
Heute werde ich mein System ins neue Case (Thermaltake Shark BLACK) umbauen.
*Update 11.11.06*
Es folgt demnächst ein Scythe Mugen.
*Update 24.11.06*
So nun kann ich jetzt noch ein San Diego 4000+ (KAB1E 0626FPMW) mein eigen nennen.
*Update 17.01.07*
Neuzugänge sind zum heutigem Tage, ein weiterer neuer A64 San Diego 4000+ (KAB1E 0631GPMW), 2x1 GB ZX G.Skill RAM, UV Kaltlicht Röhren und ein NB Passiv Kühler HR-05 - SLI von Thermalright.
*Update 02.03.07*
Heute kam mein neuer 19 Zoll TFT von BENQ und in den nächsten Tagen noch ein neues NT mit etwas mehr Leistung.
*Update 30.03.07*
Die neue Gainward 8800GTS 320MB ersetzt die X1900XT 512 MB.
*Update 06.04.07*
Neustes Upgrade ist ein DFI LanParty NF4 SLI-DR.
*Update 03.05.07*
Neue CPU dazu gekommen, ein X2 4200+ Toledo.
*Update 27.10.07*
Neue CPU dazu gekommen, ein Opteron 170 Denmark/Toledo
*Update 07.11.07*
Die 2x1024MB G.Skill F1-3200PHU2-2GBZX wurden durch 2x1024MB OCZ PC 4000 Platinum Edition ersetzt
*Update 17.12.07*
Die Gainward 8800 GTS 320MB wurde durch eine POV 8800 GTS 512MB ersetzt
*Update 21.12.07*
Das Gesamte Sockel 939 System wurde durch ein Intel 775 System ersetzt
*Update 18.01.08*
Das Gigabyte P35-DS3 wurde durch ein EVGA 680i LT-SLi ersetzt.
*Update 05.03.08*
Das EVGA 680i LT-SLi und die GEIL Ultra RAM wurden durch ein DFI LANPARTY UT NF680i LT SLI-T2R und OCZ SLI-Ready Edition RAM ersetzt.
*Update 21.05.08*
Eine zweite POV 8800 GTS 512MB kam dazu.
*Update 22.06.08*
Mein C2Q 6600 wurde durch ein Intel Xeon X3350 ersetzt.
*Update 30.08.2008*
Das CobaNitrox IT-7600SG Rev 2.0 wurde durch das Firmen gleiche CobaNitrox IT-7750SG Rev 2.0 ersetzt da es für mehr Leistung für SLI hat
*Update 11.12.08*
Das RAM Kit OCZ SLI-Ready Edition wurde durch das G.Skill F2-8500CL5D-2GBPI ersetzt
*Update 04.01.09*
Das RAM Kit G.Skill F2-8500CL5D-2GBPI wurde durch das Patriot EP Viper DDR2 2x2GB ersetzt
*Update 24.01.09*
Windows XP SP3 wurde durch Windows Vista Ultimate 64-bit ersetzt
*Update 26.03.09*
Mein Intel Xeon 3350 wurde durch ein Intel C2Q 9650 ersetzt.
*Update 17.04.09*
Das DFI LANPARTY UT NF680i LT SLI-T2R wurde durch ein EVGA 780i SLi-FTW ersetzt
*Update 21.07.09*
Das 8800 GTS SLI-Gespann wurde durch ein GTX 275 SLI-Gespann ersetzt
*Update 05.11.09*
Das Gainward GTX 275 SLI-Gespann wurde durch ein KFA² GTX 275 SLI-Gespann ausgewechselt
*Update 07.03.10*
Ein 23\" LG W2353V TFT wird durch einen meiner 19\" BenQ FP93GX ersetzt.
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 89476 points CPU/RAM - 9x450 @ 4050 MHz = GPU/Shader/RAM-738x1584x1269 SLI (GF 190.40 Vista x64) |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 27442 points CPU/RAM - 9x450 @ 4050 MHz = GPU/Shader/RAM-738x1584x1269 SLI (GF 186.24 Vista x64) | |
| 3DMark06 | |
|---|---|
| Total score (1280x1024) | 22293 points CPU/RAM - 9x465 @ 4185 MHz = GPU/Shader/RAM-729x1548x1260 SLI (GF 186.39 Vista x64) |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 231288 points CPU/RAM - 9x450 @ 4050 MHz = GPU/Shader/RAM-729x1512x1269 (GF 186.24 Vista x64) | |
| Case model / manufacturer | Thermaltake Shark - VA7000BWA |
| Case type | Big Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 5 |
| 5,25 inch slots | 5 |
| Modifications / further information | Herausnehmbare Mainboardhalterung Zwei 12 cm Fans vorn & hinten Geeignet für Tt Wasserkühlungen (Radiator mit 12 cm Lüfter) oder andere Hersteller Wabenförmige EMI-Shield Seitentür Sicherheitsschloss in Seiten- und Fronttür Einziehbare Standfüsse Ultra leicht: 6.8 kg 2 UV (Schwarzlicht) Kaltlicht Kathoden am Boden und hinter der Mittelstrebe |
| Case fans | Front & Rear: 2x120mm Cooler Master Lüfter \\\"R4-L2R-20AC-GP\\\" |
| Further fans in the case | 1x120mm Lüfter Scythe für RAM und Nothbridge 1x100mm Scythe Lüfter Abluft für SLI |
| Model | INTEL Intel C2Q Q9650 ( Yorkfield) |
| Clock frequency (MHz) | 3000 MHz @ 3600 MHz |
| Vcore voltage | 1.262 V @ 1.238 V |
| PCI clock | 0.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 9.0 x |
| Processor FSB | 333.0 MHz @ 400.0 MHz |
| Temperature idle | 29.0° |
| Tempetarure load | 52.0° |
| Modifications |
| Model | Prolimatech Megahalems Rev. 1 |
| Modifications |
Kühler Maße: 130 x 158,7 x 74 mm(BxHxT) Gewicht: 790g Heatpipes: 6x mit je 6 mm Ø Lüfter Empfehlung (Optional): 120 mm, 800-1.200 U/min Material: Bodenplatte und Heatpipes vernickeltes Kupfer Material: Lamellen vernickeltes Aluminium Kompatibilität: Intel: Sockel LGA775 alle Taktraten Sockel LGA1366 alle Taktraten 2 x 120mm Scythe SY1225SL12L M-P Lüfter Hersteller: Scythe Modell: SY1225SL12L M-P Maße: 120 x 120 x 25 mm Lüfterdrehzahl: 0(+200 upm) - 1.300 upm(±10%) Luftdurchfluss: 0 - 74,25 CFM = 0 - 126 m³/h Geräuschpegel: 0 - 26,50 dB(A) Reguliert: Per PWM |
| RAM at DIMM#2 | 1024 MB Patriot EP Viper DDR2 2x2GB (PVS24G8500ELKR2) PC2-8500 |
| RAM at DIMM#4 | 1024 MB Patriot EP Viper DDR2 2x2GB (PVS24G8500ELKR2) PC2-8500 |
| Memory clock | 563MHz |
| Timing at Bios |
5.0-5-5-15 2T = 2,1V |
| Manufacturer | nVidia GeForce KFA² |
| Model | GTX 275 @ SLI |
| Chipset | GT200b Rev. B1 |
| Graphics card memory in MB | 896 |
| Bios version | 62.00.60.00.01 |
| Core clock (not overcloked) | 633 MHz |
| Memory clock (not overclocked) | 1134 MHz |
| Core clock (overcloked) | 738 MHz |
| Memory clock (overclocked) | 1296 MHz |
| Modifications | Core-Takt: 2D & 3D Low @ 300 MHz | 3D & Game @ 633 MHz | Max @ 738 MHz Shader-Takt: 2D & 3D Low @ 600 MHz | 3D & Game @ 1404 MHz | Max @ 1584 MHz RAM-Takt: 2D & 3D Low @ 100 MHz | 3D & Game @ 1134 MHz | Max @ 1296 MHz Die Lüfter laufen 30% @ 2D / 50% @ Game / 80% @ Bench Temperatur: Idle 40° / Last 55° Verbaut sind je Karte ein Xigmatek Bifrost VGA-Kühler |
| Model | EVGA 780i SLi FTW |
| Chipset | nForce 780i-SLI |
| Revision number of the motherboard | Rev. 2.0 |
| Biosversion | i780SZ15 (06/30/2008) |
| Motherboard temperature idle | 35.0°C |
| Motherboard temperature load | 39.0°C |
| Motherboard modifications | Northbridge Lüfter (SPP) wird über eine Externe Lüftersteuerung geregelt |
| Power supply model / manufacturer | Inter-Tech CobaNitrox IT-7750SG Rev 2.0 |
| Power supply capacity | 750 Watt |
| Power supply capacity combined | 180W Watt |
| Modifications | Model: CobaNitrox Leistung: 750W PFC: A/PFC Peripherie Stecker: 8* Ohmlegs Floppy Stecker: 2 20/24 Pin Stecker: 20+4 Pin PCI Express Stecker: 2x 6+2 Pin / 2x 6 Pin P4 4 Pin Stecker: 1x 4 Pin EPS 8 PIN Stecker: 1x 4+4 Pin S-ATA Stecker: 6 Lautstärke 50% Last: 0.5 Sone Lüfter: 1*120mm, 1*80mm Tachosignal-Kabel: ja Lüftersteuerung: auto/ man Ein/Aus Schalter: ja Eingangsspannung: 200-240V Leistungswerte: Schiene: Stromstärke: +3,3V 30A +5V 28A +12V1 18A +12V2 18A +12V3 18A +12V4 18A -12V 0,8A +5VSB 3A Kombinierte +12V: Max 720W Technische Features: * ATX12V 2.2 + BTX spezifiziert * 2 gegenläufige 120mm + 80mm Lüfter Temperatur- oder manuell-regelbar * Quad Rail Output (vier getrennte +12V Leitungen) * Aktive PFC-Funktion (0,99) * modulares Kabelmanagement * intelligente Nachlaufsteuerung * Wirkungsgrad 85% |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Maxtor 7V300F0 / 300GB |
| Description | |
| More Information | |
| Firmware | |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (SATA) |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 300GB GB |
| Speed | 7200 U/min |
| Access Time | 9.3 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | LG GSA-H10N |
| Description | DVD±RW (±R DL) / DVD-RAM |
| More Information | Unterstützte CD-Formate: CD Text, CD Extra, CD-DA (audio), CD-ROM XA, Mixed-mode CD, Photo CD, Video CD, CD-ROM Unterstützte Medientypen: CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RAM, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL |
| Firmware | JL10 |
| Cache | 2048 KB |
| Controller | Onboard-Controller (IDE) |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/33 |
| Connected to | Ultra-DMA/33 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Nein |
| Manufacturer / Model | Logitech MX 1000 Laser Cordless Mouse |
|---|---|
| Interface: | USB 2.0 |
| Description: | 2,4-GHz-Mikro-Empfänger • Kabellos • Kabelloser Miniempfänger • Komfortabler Griff für Rechtshänder • Lasertechnologie • PC • PS/2 • Tastenrad • Tilt-Wheel und Zoom • USB |
| Manufacturer / Model | Logitech Media Keyboard |
|---|---|
| Interface: | PS/2 |
| Description: | Kabelgebundene, spritzwassergeschützte Tastatur mit Multimedia- und Sondertasten im komfortablen, übersichtlichen und intuitivem Design |
| Manufacturer / Model | Thrustmaster FireStorm Dual Analog 3 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Analog Gamepad mit 12 programmierbaren Actionbuttons und einem achtwege D-Pad |
| Manufacturer / Model | Logitech X-530 |
|---|---|
| Interface: | Soundkarte |
| Description: | Toller 70-Watt-Klang aus dem 5.1-System. Dank Logitechs FDD2™-Technology erleben |
| Manufacturer / Model | AuzenTech X-Raider 7.1 |
|---|---|
| Interface: | Soundkarte |
| Description: |
| Manufacturer / Model | Scythe Kaze Master & Kaze Master Ace |
|---|---|
| Interface: | sonstiges |
| Description: | 5.25\" Lüftersteuerung |
| Manufacturer / Model | Thrustmaster Ferrari GT 2 in 1 Force Feedback |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer | LG |
| Model | W2353V |
| Response time in ms | 2 ms |
| Screen diagonal (in inch) | 23" |
| Visible screen diagonal (in inch) | 0.0" |
| Pixel distance (in mm) | 0.29mm |
| Max. resolution at how many Hz | 1.920 x 1.080 (60 Hz) digital |
| Max. vertical frequency | 56 Hz |
| Max. horizontal frequency | 30 kHz |
| Extras | Kopfhörer Anschluss |
| Contrast ratio | 50 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen | Display-Typ: TFT-LCD Aktiv Matrix Bildschirmgröße: (Zoll) 23 Bildschirmgröße: (cm) 58,42 Bildschirmformat: 16:9 Aktive Bildfläche: 509,17 mm x 286,41 mm Pixel Pitch: 0,265 mm x 0,265 mm Pixelkonfiguration: RGB Streifen Weitwinkeltechnologie: TN (Twisted Nematic) Oberflächenvergütung: Hard Coating (3H) Anti-glare Farbdarstellung: 16,7 Mio. Maximale Auflösung: 1.920 x 1.080 (60 Hz) digital Physikalische Auflösung: 1.920 x 1.080 Helligkeit (cd/m²): 300 Kontrastverhältnis (Dunkelraum): 50.000:1 mit DFC Responszeit: 2 ms (GTG) Blickwinkel: 170° horizontal, 160° vertikal Horizontaler Frequenzbereich: 30-83 kHz Vertikaler Frequenzbereich: 56-75 Hz Pixelfrequenz: 135 MHz Multiscan Support: 1.152 x 900 (65 Hz), 1.152 x 870 (75 Hz), 1.024 x 768 (60/75Hz), 832 x 624 (75 Hz), 800 x 600 (60/75 Hz), 640 x 480 (60/75 Hz), 720 x 400 (70 Hz), 640 x 350 (70 Hz), 1.280 x 1.024 (60Hz), 1.920 x 1.080 (60Hz), 1.680 x 1.050 (60 Hz) Speichermodi: 13 werkseitig voreingestellte, 10 benutzerdefinierbare Integriertes TV-Gerät: Nein Full HD: Ja Gehäusefarbe: Klavierlack hochglänzend |





































