TFT - Display
| Manufacturer | Samsung |
| Model | 960BF |
| Response time in ms | 4 ms |
| Screen diagonal (in inch) | 19" |
| Visible screen diagonal (in inch) | 19.0" |
| Pixel distance (in mm) | 0.29mm |
| Max. resolution at how many Hz | 1280 x 1024 bei 75Hz |
| Max. vertical frequency | 75 Hz |
| Max. horizontal frequency | 81 kHz |
| Extras | zusammenklappbar |
| Contrast ratio | 700 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen |
Processor
| Model | INTEL Pentium Dual Core (E6300) |
| Clock frequency (MHz) | 2800 MHz @ 3600 MHz |
| Vcore voltage | 1.275 V @ 1.204 V |
| PCI clock | 99.9 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 10.5 x @ 9.0 x |
| Processor FSB | 266.0 MHz @ 400.0 MHz |
| Temperature idle | 0.0° |
| Tempetarure load | 0.0° |
| Modifications |
CPU heatsink
| Model | Noctua NH-U12P @ Scythe Slipstream @ 600 U/Min |
| Modifications | Wärmeleitpaste: Artic Cooling MX-2 |
Random Access Memory
| RAM at DIMM#1 | 2048 MB G.Skill F2-8000CL5D-4GBPQ |
| RAM at DIMM#3 | 2048 MB G.Skill F2-8000CL5D-4GBPQ |
| Memory clock | 400MHz |
| Timing at Bios |
5-5-5-15 |
Motherboard
| Model | ASUS Maximus II Formula |
| Chipset | P45 |
| Revision number of the motherboard | 1.02G |
| Biosversion | 2204 |
| Motherboard temperature idle | 34.0°C |
| Motherboard temperature load | 36.0°C |
| Motherboard modifications | Keine |
Graphics card
| Manufacturer | Gigabyte |
| Model | HD4550 |
| Chipset | RV710 |
| Graphics card memory in MB | 512 |
| Bios version |
| Core clock (not overcloked) | 600 MHz |
| Memory clock (not overclocked) | 800 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications |
Case
| Case model / manufacturer | Lian Li PC-A17 |
| Case type | Midi Tower |
| 3,5 inch slots | 9 |
| 3,5 inch slots (internal) | 3 |
| 5,25 inch slots | 9 |
| Modifications / further information | 1 x 120mm NB Multiframe S2 @ 750 U/Min (vorne) 1 x 120mm NB Multiframe S2 @ 750 U/Min (hinten) Der obere 140mm Lüfter ist derzeit aus. ![]() |
| Case fans | |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Enermax ECO80+ |
| Power supply capacity | 350 Watt |
| Power supply capacity combined | Watt |
| Modifications |
Components
| 1.Component ( PCI # 3 ) | |
|---|---|
| Component | Creative Audigy 2ZS |
| Explanation | Soundkarte |
| IRQ | 19 |
| DMA | 0 |
| Driver version / details of the drivers | http://de.europe.creative.com/support/downloads/ |
Periphery
| Manufacturer / Model | Logitech MX518 |
|---|---|
| Interface: | USB 2.0 |
| Description: | optische Maus |
| Manufacturer / Model | Canon Lide 50 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Flachbettscanner |
| Manufacturer / Model | Logitech Cordless Rumblepad 2 |
|---|---|
| Interface: | USB 2.0 |
| Description: | kabelloses Gamepad |
| Manufacturer / Model | Creative Desktop Theater 5.1 DTT2200 |
|---|---|
| Interface: | sonstiges |
| Description: | 5.1 Surround Set |
| Manufacturer / Model | MSI Starhub |
|---|---|
| Interface: | USB 2.0 |
| Description: | 4-fach USB Hub |
| Manufacturer / Model | D-Link DBT-120 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Bluetooth Adapter |
| Manufacturer / Model | Canon Pixma iP4000 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Tintenstrahldrucker |
| Manufacturer / Model | Cherry Evolution Stream |
|---|---|
| Interface: | USB 2.0 |
| Description: | Tastatur / schwarz |
| Manufacturer / Model | Speedlink SL-8760 Triton |
|---|---|
| Interface: | sonstiges |
| Description: | Headset |
| Manufacturer / Model | Nikon Coolpix S1 |
|---|---|
| Interface: | USB 2.0 |
| Description: | 5 Megapixel Digicam |
| Manufacturer / Model | Samsung P35 XVM 1500 |
|---|---|
| Interface: | Wireless |
| Description: | Laptop, 15\" @ 1400x1050, Intel Pentium M 1.5GHz, 2GB RAM, Seagate Momentus 5400.3 120GB HDD, ATI Mobility 9700 64MB |
| Manufacturer / Model | Logitech VX Nano |
|---|---|
| Interface: | USB 2.0 |
| Description: | Laptop - Lasermaus |
| Manufacturer / Model | Telekom T-Sinus 154 DSL |
|---|---|
| Interface: | Netzwerk / Ethernet |
| Description: | WLAN Router/Modem (4xLAN, USB Druckerport) |
| Manufacturer / Model | LG Electronics GSA-E60L @ GSA-H55L |
|---|---|
| Interface: | USB 2.0 |
| Description: | externer DVD-Brenner |
| Manufacturer / Model | SanDisk SanDisk Mobile Ultra SDSDQY-8192 |
|---|---|
| Interface: | USB 2.0 |
| Description: | microSDHC 8GB inkl. USB Adapter |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | MTRON Mobi 3525-32 |
| Description | SATA-II |
| More Information | SLC - SSD |
| Firmware | 0.20R1 |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (ICH10R) |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 32 GB |
| Speed | 0 U/min |
| Access Time | 0.1 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | Luftkühlung |
| Coolerdescription | - |
| IDE Device | |
|---|---|
| Drive | Samsung Ecogreen HD503HI |
| Description | SATA-II |
| More Information | |
| Firmware | |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (ICH10R) |
| Channel | SATA 2 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 500 GB |
| Speed | 5400 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |































