Case
| Case model / manufacturer | CoolMaster Stacker 830 Black |
| Case type | Midi Tower |
| 3,5 inch slots | 1 |
| 3,5 inch slots (internal) | 3 |
| 5,25 inch slots | 9 |
| Modifications / further information |
| Case fans | • Lüfter (front): 1x 120x120x25mm • Lüfter (rear): 1x 120x120x25mm • Lüfter (optional): 7x 120x120x25mm |
| Further fans in the case |
Processor
| Model | AMD DualCore AMD Athlon (Toledo S939) |
| Clock frequency (MHz) | 2000 MHz @ 2800 MHz |
| Vcore voltage | 1.350 V @ 1.430 V |
| PCI clock | 33.3 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 10.0 x |
| Processor FSB | 200.0 MHz @ 280.0 MHz |
| Temperature idle | 30.0° |
| Tempetarure load | 50.0° |
| Modifications | zum Benchen @3Ghz, aber nicht Dual-Prime-Stable |
CPU heatsink
| Model | TT Sonic Tower + 120er SilenX iXtrema Pro 38mm |
| Modifications |
Graphics card
| Manufacturer | Asus |
| Model | GeForce EN7900GT |
| Chipset | Nvidia Geforce 7900GT |
| Graphics card memory in MB | 256 |
| Bios version |
| Core clock (not overcloked) | 450 MHz |
| Memory clock (not overclocked) | 1300 MHz |
| Core clock (overcloked) | 565 MHz |
| Memory clock (overclocked) | 1600 MHz |
| Modifications | Zalman VF900-Cu |
Random Access Memory
| RAM at DIMM#1 | 512 MB Samsung "CCC" |
| RAM at DIMM#2 | 512 MB Samsung "CCC" |
| Memory clock | 187MHz |
| Timing at Bios |
3-3-3-8-1T |
Motherboard
| Model | Abit Fatal1ty AN8 SLI |
| Chipset | nForce4 |
| Revision number of the motherboard | 00 |
| Biosversion | 20 |
| Motherboard temperature idle | 29.0°C |
| Motherboard temperature load | 35.0°C |
| Motherboard modifications | Keine |
Power supply
| Power supply model / manufacturer | ENERMAX Liberty 500W Akt.PFC 12cm 20/24Pin 2.0 |
| Power supply capacity | 500 Watt |
| Power supply capacity combined | Watt |
| Modifications |
TFT - Display
| Manufacturer | ViewSonic |
| Model | VX922 |
| Response time in ms | 2 ms |
| Screen diagonal (in inch) | 0" |
| Visible screen diagonal (in inch) | 19.0" |
| Pixel distance (in mm) | 0.00mm |
| Max. resolution at how many Hz | 1280 x 1024 |
| Max. vertical frequency | 0 Hz |
| Max. horizontal frequency | 0 kHz |
| Extras | |
| Contrast ratio | 650 : 1 |
| Brightness in cd/m² | 270 cd/qm |
| Modifikationen |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | SAMSUNG SP2504C |
| Description | |
| More Information | |
| Firmware | |
| Cache | 8192 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 2 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 250 GB |
| Speed | 7200 U/min |
| Access Time | 9.9 ms |
| Time to up | 8.1 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Samsung SP2504C |
| Description | |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 250 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
Periphery
| Manufacturer / Model | Canon MP600 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Drucker/Scanner/Kopierer |
| Manufacturer / Model | HAMA 19in1 Card Reader |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Samsung D900 |
|---|---|
| Interface: | Bluetooth |
| Description: | Best Handy =) |
| Manufacturer / Model | Razer Copperhead |
|---|---|
| Interface: | USB 2.0 |
| Description: | Maus |
| Manufacturer / Model | Logitech G11 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Tastatur |
| Manufacturer / Model | Sennheiser PC 150 |
|---|---|
| Interface: | Soundkarte |
| Description: | Headset |
Components
| 1.Component ( PCI # ) | |
|---|---|
| Component | Creative Sound Blaster X-Fi XtremeMusic |
| Explanation | Sound-Karte |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
Benchmarks
| 3DMark 2001 SE | ||
|---|---|---|
| Total score (1024 x 768 x 16) | Kein Wert eingetragen | |
| Gesamtpunkte (1024 x 768 x 32) | 29379 points alte cpu... nei macht 31595 | |
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 20190 points alte cpu |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 9847 alte cpu | |
| 3DMark06 | |
|---|---|
| Total score (1280x1024) | 5490 alte cpu |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 97044 points alte cpu | |







