Description, details and additions of the system
















Und noch ein paar Impressionen bei Nacht...


TFT - Display
| Manufacturer | Lenovo |
| Model | D222 |
| Response time in ms | 5 ms |
| Screen diagonal (in inch) | 22" |
| Visible screen diagonal (in inch) | 22.0" |
| Pixel distance (in mm) | 0.28mm |
| Max. resolution at how many Hz | 1680*1050 @ 60 Hz |
| Max. vertical frequency | 0 Hz |
| Max. horizontal frequency | 0 kHz |
| Extras | Ergotron Neo-Flex Standfuß |
| Contrast ratio | 700 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen | ![]() |
Processor
| Model | INTEL Core 2 Duo E4400 (Allendale) |
| Clock frequency (MHz) | 2000 MHz @ 3000 MHz |
| Vcore voltage | 1.300 V @ 1.300 V |
| PCI clock | 33.0 MHz @ 33.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 10.0 x @ 10.0 x |
| Processor FSB | 200.0 MHz @ 300.0 MHz |
| Temperature idle | 32.0° |
| Tempetarure load | 43.0° |
| Modifications |
|
CPU heatsink
| Model | Innovatek XX-Flow transparent |
| Modifications |
|
Random Access Memory
| RAM at DIMM#1 | 1024 MB MDT PC2-5300U |
| RAM at DIMM#2 | 1024 MB MDT PC2-5300U |
| Memory clock | 333MHz |
| Timing at Bios |
4-4-4-12 |
Motherboard
| Model | Gigabyte GA-965P DS3 |
| Chipset | Intel P965/ICH8 |
| Revision number of the motherboard | 2.0 |
| Biosversion | F12 |
| Motherboard temperature idle | 38.0°C |
| Motherboard temperature load | 45.0°C |
| Motherboard modifications | |
Graphics card
| Manufacturer | MSI |
| Model | Geforce 6600 |
| Chipset | Nvidia Geforce 6600 |
| Graphics card memory in MB | 256 |
| Bios version |
| Core clock (not overcloked) | 300 MHz |
| Memory clock (not overclocked) | 250 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications | ![]() |
Case
| Case model / manufacturer | LianLi PC-75 Aluminium |
| Case type | Big Tower |
| 3,5 inch slots | 3 |
| 3,5 inch slots (internal) | 6 |
| 5,25 inch slots | 6 |
| Modifications / further information | | LianLi T-3 Doppelthermometer | Innovatek innovacontrol 4-Kanal-Fancontroller | Komplettdämmung mit Noiseblocker X Blue 3 Dämmmatten | Laufwerksblenden aus Aluminium | 2x Kaltlichtkathode blau | LianLi EX-34A HDD-Rack |![]() |
| Case fans | | Black Ice Pro III Triple Radiator mit 3x YateLoon D12SL | Laing DDC Pro | Aquatube silber + blau beleuchtet | Inline Temp-Fühler | |
| Further fans in the case | | Netzteillüfter | Revoltec Dark Blue 120mm | YateLoon D14SL | |
Power supply
| Power supply model / manufacturer | Seasonic S12 430 |
| Power supply capacity | 430 Watt |
| Power supply capacity combined | 250 Watt |
| Modifications | ![]() |
Components
| 1.Component ( PCI # 1 ) | |
|---|---|
| Component | Terratec Cinergy 400 TV |
| Explanation | ![]() |
| IRQ | 16 |
| DMA | 0 |
| Driver version / details of the drivers | WDM 1.4.0.0 |
| 2.Component ( PCI # 2 ) | |
|---|---|
| Component | Terratec Cinergy 1200 DVB-C |
| Explanation | ![]() |
| IRQ | 17 |
| DMA | 0 |
| Driver version / details of the drivers | WDM 2.4.2.4 |
| 3.Component ( PCI # 3 ) | |
|---|---|
| Component | Club 3D Theatron DTS |
| Explanation | ![]() |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
Periphery
| Manufacturer / Model | IBM Rapid Access III |
|---|---|
| Interface: | USB 2.0 |
| Description: | ![]() |
| Manufacturer / Model | Logitech WingMan Rumble Pad |
|---|---|
| Interface: | USB 2.0 |
| Description: | ![]() |
| Manufacturer / Model | Logitech MediaPlay Cordless Mouse |
|---|---|
| Interface: | USB 2.0 |
| Description: | ![]() |
| Manufacturer / Model | Hewlett Packard HP PSC1315 |
|---|---|
| Interface: | USB 2.0 |
| Description: | ![]() |
| Manufacturer / Model | Texas Instruments TI-Graph Link USB |
|---|---|
| Interface: | USB 2.0 |
| Description: | ![]() |
| Manufacturer / Model | Nikon Coolpix 2000 |
|---|---|
| Interface: | USB 2.0 |
| Description: | ![]() |
| Manufacturer / Model | Lian Li CR-3 6in1 Cardreader |
|---|---|
| Interface: | USB 2.0 |
| Description: | ![]() |
| Manufacturer / Model | Linksys WRT54G Wireless ADSL Router |
|---|---|
| Interface: | Ethernet |
| Description: | ![]() |
| Manufacturer / Model | Yamaha RX-V650 Receiver |
|---|---|
| Interface: | Soundkarte |
| Description: | ![]() |
| Manufacturer / Model | Yamaha DVD-S550 |
|---|---|
| Interface: | sonstiges |
| Description: | ![]() |
| Manufacturer / Model | Sennheiser HD 485 |
|---|---|
| Interface: | sonstiges |
| Description: | ![]() |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | Samsung SH-W163A |
| Description | ![]() |
| More Information | |
| Firmware | |
| Cache | 2048 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 3 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA I/150 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Seagate Barracuda 7200.9 ST3250824AS |
| Description | HDD |
| More Information | ![]() |
| Firmware | |
| Cache | 8192 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 250 GB |
| Speed | 7200 U/min |
| Access Time | 8.5 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Samsung Spinpoint T133 |
| Description | HDD |
| More Information | ![]() |
| Firmware | |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 2 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 400 GB |
| Speed | 7200 U/min |
| Access Time | 8.9 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
Operating system
| Operating system | Windows XP Professional (Service Pack 1 inkl. Hotfixes) |
| Drivers, bugfixes, comments to the OS | ![]() |
Benchmarks
| 3DMark 2001 SE | ||
|---|---|---|
| Total score (1024 x 768 x 16) | Kein Wert eingetragen | |
| Gesamtpunkte (1024 x 768 x 32) | 13224 points X300 @ 475/250 | |
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 3429 points X300 @ 475/250 |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 1449 points X300 @ 475/250 | |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 30430 points X300 @ 475/250 | |
| PC Mark 2002 | ||
|---|---|---|
| CPU Score | 6612 points | |
| Memory Score | 8992 points | |
| HDD Score | 721 points | |
| PC Mark 2004 | ||
| PCMark Score | 3890 PCMarks | |





















