Description, details and additions of the system
TFT - Display
| Manufacturer | Dell |
| Model | 2407WFP |
| Response time in ms | 6 ms |
| Screen diagonal (in inch) | 24" |
| Visible screen diagonal (in inch) | 24.0" |
| Pixel distance (in mm) | 0.27mm |
| Max. resolution at how many Hz | 1920x1200 bei 60 Hz |
| Max. vertical frequency | 76 Hz |
| Max. horizontal frequency | 81 kHz |
| Extras | DVI+VGA, 9in2 Cardreader, 4x USB 2.0, PiP (Bild-in-Bild), Composite und S-Video Eingang |
| Contrast ratio | 1000 : 1 |
| Brightness in cd/m² | 450 cd/qm |
| Modifikationen |
Processor
| Model | INTEL C2Q Q9550 @ 3535 (E0 Revision) |
| Clock frequency (MHz) | 2833 MHz @ 3536 MHz |
| Vcore voltage | 1.350 V @ 1.200 V |
| PCI clock | 0.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 8.5 x @ 8.5 x |
| Processor FSB | 333.0 MHz @ 416.0 MHz |
| Temperature idle | 35.0° |
| Tempetarure load | 45.0° |
| Modifications |
Random Access Memory
| RAM at DIMM#1 | 2048 MB G.Skill DDR2-1000 |
| RAM at DIMM#2 | 2048 MB G.Skill DDR2-1000 |
| RAM at DIMM#3 | 2048 MB G.Skill DDR2-1000 |
| RAM at DIMM#4 | 2048 MB G.Skill DDR2-1000 |
| Memory clock | 1037MHz |
| Timing at Bios |
5-5-5-15 |
Motherboard
| Model | Gigabyte GA-X38-DQ6 |
| Chipset | Intel X38 |
| Revision number of the motherboard | |
| Biosversion | F6B |
| Motherboard temperature idle | 0.0°C |
| Motherboard temperature load | 0.0°C |
| Motherboard modifications | Keine |
Graphics card
| Manufacturer | MSI |
| Model | R5850-PM2DG1G |
| Chipset | ATI HD5850 |
| Graphics card memory in MB | 1024 |
| Bios version |
| Core clock (not overcloked) | 725 MHz |
| Memory clock (not overclocked) | 1000 MHz |
| Core clock (overcloked) | 775 MHz |
| Memory clock (overclocked) | 1000 MHz |
| Modifications | Spannung auf 1,000V geduziert |
Case
| Case model / manufacturer | Coolermaster Stacker STC-T01 |
| Case type | Big Tower |
| 3,5 inch slots | 0 |
| 3,5 inch slots (internal) | 0 |
| 5,25 inch slots | 10 |
| Modifications / further information |
| Case fans | 3x 120mm Lüfter |
| Further fans in the case | 1x 120mm über den Spannungswandlern |
Power supply
| Power supply model / manufacturer | be quiet Straight Power |
| Power supply capacity | 500 Watt |
| Power supply capacity combined | Watt |
| Modifications |
Drives
| IDE Device | |
|---|---|
| Drive | Plextor PX-760A |
| Description | 18x DVD-Brenner |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/33 |
| Connected to | Ultra-DMA/33 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| Nein |
| IDE Device | |
|---|---|
| Drive | LG GSA-H42L |
| Description | 16x DVD-Brenner |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Primary - Slave |
| ATA interface | Ultra-DMA/33 |
| Connected to | Ultra-DMA/33 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Ja | |||||||||||||||||||||||||
| Ja |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Samsung HD103UJ |
| Description | Samsung HD103UJ |
| More Information | |
| Firmware | |
| Cache | 32767 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 2 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 1000 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Samsung HD103UJ |
| Description | Samsung HD103UJ |
| More Information | |
| Firmware | |
| Cache | 32767 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | SATA 4 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 1000 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
Operating system
| Operating system | Windows 7 Ultimate 64bit |
| Drivers, bugfixes, comments to the OS |
Benchmarks















