Processor
| Model | AMD Athlon 64 X2 4600+ |
| Clock frequency (MHz) | 2400 MHz @ 2400 MHz |
| Vcore voltage | 1.368 V @ 1.368 V |
| PCI clock | 33.0 MHz @ 33.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 10.0 x @ 10.0 x |
| Processor FSB | 0.0 MHz |
| Temperature idle | 31.0° |
| Tempetarure load | 37.0° |
| Modifications |
Habe noch keine Übertaktungen vorgenommen. Neuer Lüfter! Siehe Prozessorlüfter! |
Motherboard
| Model | MSI K8n NEO4 Platinum |
| Chipset | nForce4 Ultra |
| Revision number of the motherboard | Rev. 3.0 (MS-7125) |
| Biosversion |
| Motherboard temperature idle | 32.0°C |
| Motherboard temperature load | 38.0°C |
| Motherboard modifications | Keine Modifikationen. |
Graphics card
| Manufacturer | Direkt von NVidia |
| Model | GeForce 7900 GTX |
| Chipset | |
| Graphics card memory in MB | 512 |
| Bios version | Version 5.71.22.12.01 |
| Core clock (not overcloked) | 650 MHz |
| Memory clock (not overclocked) | 800 MHz |
| Core clock (overcloked) | 700 MHz |
| Memory clock (overclocked) | 900 MHz |
| Modifications | Ich habe mir einen neuen Lüfter Gekauft, den ZALMAN Fatal1ty FC-ZV9. Siehe Bilder! |
Random Access Memory
| RAM at DIMM#1 | 512 MB Corsair XMS DDR-400 |
| RAM at DIMM#2 | 512 MB Corsair XMS DDR-400 |
| RAM at DIMM#3 | 512 MB Corsair XMS DDR-400 |
| RAM at DIMM#4 | 512 MB Corsair XMS DDR-400 |
| Memory clock | 200MHz |
| Timing at Bios |
3.0-4-4-8 |
Case
| Case model / manufacturer | Applus IQ |
| Case type | Big Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 3 |
| 5,25 inch slots | 5 |
| Modifications / further information | Die Klappe an der linken seite war mit 2 Lüftern bestückt die ich herausgenommen hab. Ausserdem sind 2 rote 30 cm Kaltlichtkathoden eingebaut. |
| Case fans | Jetzt 3 Gehäuselüfter, einer unter dem Netzteil der nach draußen bläst, einer oben an der Decke des Towers und einer vorne vor den beiden Festplatten der die warme Luft dieser rausbläst. |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Power ATX12V |
| Power supply capacity | 550 Watt |
| Power supply capacity combined | Watt |
| Modifications | Keine Modifikationen, werde mir aber bald ein neues Netzteil von ZALMAN kaufen. |
Drives
| Device | |
|---|---|
| Drive | Aerocool cool-panel |
| Description | |
| More Information | Ist ein Kontroll Panel zum Überwachen der Lüfter etc. |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Capacity | GB |
| Speed | U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| Floppy Device | |
|---|---|
| Drive | Hitachi LG HL-DT-ST DVDRAM GSA-4167B |
| Description | |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Connected to | Laufwerk A |
| Capacity | 360KB |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Floppy Device | |
|---|---|
| Drive | Philips SPD6000LI |
| Description | |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Connected to | Laufwerk B |
| Capacity | 360KB |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Samsung SP2504C |
| Description | |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Primary - Master |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 250 GB |
| Speed | 7200 U/min |
| Access Time | 8.0 ms |
| Time to up | 7.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | Samsung SP2504C |
| Description | |
| More Information | |
| Firmware | |
| Cache | 0 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Secondary - Master |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 250 GB |
| Speed | 7200 U/min |
| Access Time | 8.0 ms |
| Time to up | 7.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
Components
| 1.Component ( PCI # 3 ) | |
|---|---|
| Component | D-Link D-Link AirPlus Xtreme G DWL-G520 Adapter |
| Explanation | Das ist eine Karte für WLAN. |
| IRQ | 7 |
| DMA | 3 |
| Driver version / details of the drivers |
TFT - Display
| Manufacturer | BenQ |
| Model | FP93G X |
| Response time in ms | 2 ms |
| Screen diagonal (in inch) | 19" |
| Visible screen diagonal (in inch) | 19.0" |
| Pixel distance (in mm) | 0.00mm |
| Max. resolution at how many Hz | max. 1280x1024 bei 76 Hz |
| Max. vertical frequency | 56 Hz |
| Max. horizontal frequency | 31 kHz |
| Extras | |
| Contrast ratio | 33 : 1 |
| Brightness in cd/m² | 40 cd/qm |
| Modifikationen |
Periphery
| Manufacturer / Model | Logitech G15 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Gaming Keyboard |
| Manufacturer / Model | Logitech MX518 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Gaming Mouse |
| Manufacturer / Model | Slickride Surface Gamerswear Black |
|---|---|
| Interface: | sonstiges |
| Description: | Mousepad |
Operating system
| Operating system | Windows Xp Home (SP 2) |
| Drivers, bugfixes, comments to the OS | Alle wichtigen Updates und Treiber installiert. |
























