Processor
| Model | INTEL INTEL Intel Core 2 D (Revision B2) |
| Clock frequency (MHz) | 2133 MHz @ 3304 MHz |
| Vcore voltage | 1.325 V @ 1.344 V |
| PCI clock | 0.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 0.0 x |
| Processor FSB | 266.0 MHz @ 413.0 MHz |
| Temperature idle | 42.0° |
| Tempetarure load | 57.0° |
| Modifications |
CPU heatsink
| Model | Thermaltake Sonic Tower |
| Modifications | 120mm @1400upm |
Motherboard
| Model | Gigabyte DS3 |
| Chipset | 965P |
| Revision number of the motherboard | 3.3 |
| Biosversion | F12 |
| Motherboard temperature idle | 32.0°C |
| Motherboard temperature load | 38.0°C |
| Motherboard modifications | Keine |
Random Access Memory
| RAM at DIMM#1 | 1024 MB A-DATA Vitesta PC6400 |
| RAM at DIMM#2 | 1024 MB A-DATA Vitesta PC6400 |
| Memory clock | 826MHz |
| Timing at Bios |
555 |
Graphics card
| Manufacturer | Palit/XpertVision |
| Model | 7600 GS |
| Chipset | G73 |
| Graphics card memory in MB | 256 |
| Bios version | 05.70.02. 13.01 |
| Core clock (not overcloked) | 450 MHz |
| Memory clock (not overclocked) | 1000 MHz |
| Core clock (overcloked) | 567 MHz |
| Memory clock (overclocked) | 1593 MHz |
| Modifications |
Power supply
| Power supply model / manufacturer | Enermax Liberty |
| Power supply capacity | 400 Watt |
| Power supply capacity combined | 28 Watt |
| Modifications | NIX |
Case
| Case model / manufacturer | Thermaltake Soprano |
| Case type | Midi Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 5 |
| 5,25 inch slots | 4 |
| Modifications / further information | Leuchtet blau ![]() |
| Case fans | 2x Gehäuselüfter Papst F2GLL 120mm |
| Further fans in the case |
Components
| 1.Component ( PCI # 1 ) | |
|---|---|
| Component | Creative Labs Audigy 2 ZS |
| Explanation | Sorgt für Stimmung ![]() |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers | Immer die neusten! |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | Hitachi 7k250 |
| Description | |
| More Information | RAID 0 |
| Firmware | |
| Cache | 8 KB |
| Controller | PCI-Controller (Dawicontroll RAID) |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/133 |
| Connected to | Ultra-DMA/133 |
| Capacity | 160 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device | |
|---|---|
| Drive | NEC 2500A |
| Description | DVD Brenner |
| More Information | Brenntempo : DVD+R und DVD-R : 8x DVD+RW und DVD-RW : 4x CD-R : 32x CR-RW : 16x Lesetempo : DVD: 12x, CD: 40x |
| Firmware | |
| Cache | 2 KB |
| Controller | Mainboard-Chipsatz () |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/33 |
| Connected to | Ultra-DMA/33 |
| Type of the Drive | DVD-Brenner | ||||||||||||||||||||||||
| Performance CD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| Performance DVD |
|
||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||
| Write | |||||||||||||||||||||||||
| IDE Device (Boot drive) | |
|---|---|
| Drive | Hitachi 7k250 |
| Description | |
| More Information | RAID 0 |
| Firmware | |
| Cache | 8 KB |
| Controller | PCI-Controller (Dawicontroll RAID) |
| Channel | Primary - Master |
| ATA interface | Ultra-DMA/133 |
| Connected to | Ultra-DMA/133 |
| Capacity | 160 GB |
| Speed | 7200 U/min |
| Access Time | 0.0 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 0.0 °C |
| Coolertype | keine |
| Coolerdescription |
Monitor
| Manufacturer | Dell |
| Model | P1130 |
| Picture tube | Sony Trinitron (flat) |
| Screen diagonal (in inch) | 21" |
| Visible screen diagonal (in inch) | 20.0" |
| Dot mask (in mm) | 24.00mm |
| Max. resolution at how many Hz | 2048 x 1536 bei 80Hz |
| Max. vertical frequency | 0 Hz |
| Max. horizontal frequency | 0 kHz |
| Extras | 1600x1200 @100Hz |
| Modifikationen |
TFT - Display
| Manufacturer | Medion |
| Model | MD9404QB |
| Response time in ms | 0 ms |
| Screen diagonal (in inch) | 17" |
| Visible screen diagonal (in inch) | 17.0" |
| Pixel distance (in mm) | 0.00mm |
| Max. resolution at how many Hz | 1280x1024 56Hz |
| Max. vertical frequency | 83 Hz |
| Max. horizontal frequency | 75 kHz |
| Extras | |
| Contrast ratio | 0 : 1 |
| Brightness in cd/m² | 0 cd/qm |
| Modifikationen |
Periphery
| Manufacturer / Model | Externe Festplatte kA |
|---|---|
| Interface: | USB 2.0 |
| Description: | Seagate ST3160812A Barracuda 7200.9 160GB |
Operating system
| Operating system | Windows XP (SP2) |
| Drivers, bugfixes, comments to the OS |
Benchmarks
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 6533 overclocked | |
| Sisoft Sandra 2007 | ||
|---|---|---|
| Memory Benchmark | ||
| Int ALU / RAM Bandwith | 5512 MB/s | |
| Float FPU / RAM Bandwith | 5527 MB/s | |
| CPU Benchmark | ||
| Dhrystone ALU | 19606 MIPS | |
| Whetstone | 16593 MFLOPS | |
| CPU Multi-Media Benchmark | ||
| Integer MMX Enh. | 49846 it/s | |
| Floating Point 3DNow! Enh. | 55335 it/s | |

