Processor
| Model | INTEL Core2 Duo E6700 (SL9S7 Malay) |
| Clock frequency (MHz) | 2660 MHz @ 4600 MHz |
| Vcore voltage | 1.300 V @ 1.500 V |
| PCI clock | 33.0 MHz @ 34.0 MHz |
| AGP clock | 0.0 MHz |
| Processor muliplier | 10.0 x @ 10.0 x |
| Processor FSB | 266.0 MHz @ 460.0 MHz |
| Temperature idle | -41.0° |
| Tempetarure load | -9.0° |
| Modifications |
![]() validation |
CPU heatsink
| Model | KryoTech SuperG 1000 |
| Modifications |
![]() - Mach2GT Eva. verbaut - Enthitzer vor Radi - optimal befüllt mir r404 |
Motherboard
| Model | Asus P5WDG2 WS Pro |
| Chipset | I975X |
| Revision number of the motherboard | 1.02G |
| Biosversion | 0803 |
| Motherboard temperature idle | 32.0°C |
| Motherboard temperature load | 39.0°C |
| Motherboard modifications | |
Random Access Memory
| RAM at DIMM#1 | 1024 MB Corsairs XMS2 Pro Series |
| RAM at DIMM#3 | 1024 MB Corsairs XMS2 Pro Series |
| Memory clock | 434MHz |
| Timing at Bios |
5.0 / 5 / 4 / 4 |
Graphics card
| Manufacturer | Sapphire + Sapphire |
| Model | HD2900XT + HD2900XT |
| Chipset | R600 |
| Graphics card memory in MB | 2x 1024 |
| Bios version | 1.337 |
| Core clock (not overcloked) | 742 MHz |
| Memory clock (not overclocked) | 1000 MHz |
| Core clock (overcloked) | 850 MHz |
| Memory clock (overclocked) | 1200 MHz |
| Modifications | ![]() |
TFT - Display
| Manufacturer | Samsung |
| Model | Syncmaster 204B |
| Response time in ms | 5 ms |
| Screen diagonal (in inch) | 20" |
| Visible screen diagonal (in inch) | 20.1" |
| Pixel distance (in mm) | 0.26mm |
| Max. resolution at how many Hz | 1600 x 1200 bei 75Hz |
| Max. vertical frequency | 75 Hz |
| Max. horizontal frequency | 81 kHz |
| Extras | |
| Contrast ratio | 800 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen | ![]() |
Case
| Case model / manufacturer | Highscreen Miditower |
| Case type | Midi Tower |
| 3,5 inch slots | 2 |
| 3,5 inch slots (internal) | 2 |
| 5,25 inch slots | 3 |
| Modifications / further information | komplett schwarz lackiert inkl. laufwerksblenden // 12led\\\'s in unterbodenbeleuchtung // entfernung des floppy schachtes und modifizieren der front für 120mm radi einbau // 120mm lüfter in decke ![]() |
| Case fans | |
| Further fans in the case |
Power supply
| Power supply model / manufacturer | Hiper Type R 580 |
| Power supply capacity | 580 Watt |
| Power supply capacity combined | 360.0 Watt |
| Modifications | ![]() |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | 2x WD Raptor WD1500AD |
| Description | 2x 150GB Raptor |
| More Information | Raid0 |
| Firmware | 5.1.2535.0 |
| Cache | 16384 KB |
| Controller | Mainboard-Chipsatz (Intel 82801GB ICH7) |
| Channel | SATA 2 |
| ATA interface | S-ATA I/150 |
| Connected to | S-ATA I/150 |
| Capacity | 2x 150 GB |
| Speed | 10000 U/min |
| Access Time | 4.5 ms |
| Time to up | 7.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | Luftkühlung |
| Coolerdescription |
Benchmarks
| 3DMark 2001 SE | ||
|---|---|---|
| Total score (1024 x 768 x 16) | Kein Wert eingetragen | |
| Gesamtpunkte (1024 x 768 x 32) | 83442 points | |
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 66267 points |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 30600 points | |
| 3DMark06 | |
|---|---|
| Total score (1280x1024) | 19974 points |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 251886 points http://hwbot.org/signature.img?iid=34793&thumb=false | |
| PC Mark 2004 | ||
| PCMark Score | 5345 PCMarks Sockel A WR | |
| Sisoft Sandra 2005.2.10.50 | ||
|---|---|---|
| Memory Benchmark | ||
| Int ALU / RAM Bandwith | 8061 MB/s | |
| Float FPU / RAM Bandwith | 8062 MB/s@ 5.1ghz [FSB340] | |
| CPU Benchmark | ||
| Dhrystone ALU | 27064 MIPS | |
| Whetstone | 12951 MFLOPS@ 5.1ghz [FSB340] | |
| CPU Multi-Media Benchmark | ||
| Integer MMX Enh. | 57625 it/s | |
| Floating Point 3DNow! Enh. | 68310 it/s@ 5.1ghz [FSB340] | |






