Description, details and additions of the system
No data inputted!
Motherboard
| Model | ASUS Rampage II Extreme |
| Chipset | INTEL X58 |
| Revision number of the motherboard | 2.01G |
| Biosversion | 1402 |
| Motherboard temperature idle | 31.0°C |
| Motherboard temperature load | 38.0°C |
| Motherboard modifications | Keine |
Processor
| Model | INTEL Intel Xeon W3520 (Nehalem) |
| Clock frequency (MHz) | 2666 MHz @ 3800 MHz |
| Vcore voltage | 1.250 V @ 1.177 V |
| PCI clock | 33.0 MHz @ 33.0 MHz |
| AGP clock | 99.9 MHz @ 99.9 MHz |
| Processor muliplier | 20.0 x @ 19.0 x |
| Processor FSB | 133.0 MHz @ 2000.0 MHz |
| Temperature idle | 30.0° |
| Tempetarure load | 54.0° |
| Modifications |
• 3.800 MHz; 1.177 Volt; 24/7 Setting |
CPU heatsink
| Model | Watercool HEATKILLER® CPU Rev3.0 1366 |
| Modifications |
Thermochill PA120.3 Triple Radiator mit 3 x Scythe S-FLEX 120mm Fan SFF21E - 1200 rpm 2 x Laing DDC-1T Plus Pumpe mit DDC Case verteilt im Kreislauf ![]() EK Water Blocks Multioption Res 250 externe WaküBox von LeChuck 1 x Aquaero VF-Display 1 x Aquaero LT |
Random Access Memory
| RAM at DIMM#1 | 2048 MB Corsair XMS3 Dominator Series DIMM Kit 6GB PC3-12800U CL8-8-8-24 (TR3X6G1600C8D) |
| RAM at DIMM#2 | 2048 MB Corsair XMS3 Dominator Series DIMM Kit 6GB PC3-12800U CL8-8-8-24 (TR3X6G1600C8D) |
| RAM at DIMM#3 | 2048 MB Corsair XMS3 Dominator Series DIMM Kit 6GB PC3-12800U CL8-8-8-24 (TR3X6G1600C8D) |
| Memory clock | 800MHz |
| Timing at Bios |
8/8/8/24 - 1,65 Volt |
Graphics card
| Manufacturer | XFX |
| Model | Radeon HD 4890 Black Crossfire |
| Chipset | HD4890 |
| Graphics card memory in MB | 1024 |
| Bios version |
| Core clock (not overcloked) | 1000 MHz |
| Memory clock (not overclocked) | 1000 MHz |
| Core clock (overcloked) | MHz |
| Memory clock (overclocked) | MHz |
| Modifications |
Drives
| IDE Device (Boot drive) | |
|---|---|
| Drive | Western Digital WD3000GLFS VelociRaptor |
| Description | |
| More Information | |
| Firmware | |
| Cache | 16192 KB |
| Controller | Mainboard-Chipsatz (INTEL X58 ICH10R) |
| Channel | SATA 4 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 300 GB |
| Speed | 10.000 U/min |
| Access Time | 4.2 ms |
| Time to up | 7.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
| IDE Device (Boot drive) | |
|---|---|
| Drive | Intel Intel X25-E (SSDSA2SH032G101) |
| Description | |
| More Information | 32 GB SLC SSD |
| Firmware | |
| Cache | 16192 KB |
| Controller | Mainboard-Chipsatz (INTEL X58 ICH10R) |
| Channel | SATA 1 |
| ATA interface | S-ATA II/300 |
| Connected to | S-ATA II/300 |
| Capacity | 32 GB |
| Speed | - U/min |
| Access Time | 0.1 ms |
| Time to up | 0.0 Sek. |
| Temperature while in use | 9.9 °C |
| Coolertype | keine |
| Coolerdescription |
Power supply
| Power supply model / manufacturer | Enermax Revolution85+ 1250W ATX 2.2 (ERV1250EGT) |
| Power supply capacity | 1250 Watt |
| Power supply capacity combined | 125 Watt |
| Modifications | • 135mm Lüfter • aktive PFC • Anschlüsse (abnehmbar): 1x 24-pin, 1x 8-pin EPS12V, 1x 4/8-pin ATX12V, 8x 6/8-pin PCIe 2.0, 16x SATA Power, 6x IDE Power, 1x Floppy, 1x 3-pin Lüfter • +3.3V: 25A • +5V: 25A • +12V1: 30A • +12V2: 30A • +12V3: 30A • +12V4: 30A • +12V5: 30A • +12V6: 30A • -12V: 0.6A • +5Vsb: 5.0A • durchschnittliche Effizienz: >85% |
Components
| 1.Component ( PCI # ) | |
|---|---|
| Component | Creative Sound Blaster X-Fi Titanium, PCIe x1 |
| Explanation | Töne |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
| 2.Component ( AGP # ) | |
|---|---|
| Component | XFX XFX Radeon HD 4890 Black |
| Explanation | |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
| 3.Component ( AGP # ist eine PCI-E... ) | |
|---|---|
| Component | XFX XFX Radeon HD 4890 Black |
| Explanation | Pixelkleber |
| IRQ | 0 |
| DMA | 0 |
| Driver version / details of the drivers |
| 4.Component ( Onboard # LAN Connect Interface ) | |
|---|---|
| Component | Marvell |
| Explanation | DSL und Intranet |
| IRQ | 16 |
| DMA | 0 |
| Driver version / details of the drivers | die neusten... |
Case
| Case model / manufacturer | Silverstone Temjin TJ07B |
| Case type | Midi Tower |
| 3,5 inch slots | 0 |
| 3,5 inch slots (internal) | 6 |
| 5,25 inch slots | 7 |
| Modifications / further information | Bulgin Taster blau beleuchtet Powertaster/Powerled Bulgin Taster grün beleuchtet Resettaster/IDE-Led Aquaero VF-Display; schwarze Blende |
| Case fans | oben: 2 x 120 mm Silverstone Lüfter Auslaß hinten: 2 x 96 mm Silverstone Lüfter Einlaß geregelt über Aquaero |
| Further fans in the case |
TFT - Display
| Manufacturer | Samsung |
| Model | 205BW |
| Response time in ms | 6 ms |
| Screen diagonal (in inch) | 20" |
| Visible screen diagonal (in inch) | 20.0" |
| Pixel distance (in mm) | 0.26mm |
| Max. resolution at how many Hz | 1680*1050 @ 60 Hz |
| Max. vertical frequency | 81 Hz |
| Max. horizontal frequency | 75 kHz |
| Extras | HDCP, Narrow Bezel (17,1mm), unterstützt HDCP via DVI-Anschluss |
| Contrast ratio | 600 : 1 |
| Brightness in cd/m² | 300 cd/qm |
| Modifikationen |
Periphery
| Manufacturer / Model | CANON i865 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Tinten-Drucker |
| Manufacturer / Model | Logitech G15 Refresh |
|---|---|
| Interface: | USB 2.0 |
| Description: | Klavier |
| Manufacturer / Model | Samsung HT-DS 100 |
|---|---|
| Interface: | sonstiges |
| Description: | Homecinema |
| Manufacturer / Model | APPLE iPod 10GB |
|---|---|
| Interface: | Firewire |
| Description: | MP3-Player |
| Manufacturer / Model | Logitech Z-5500 500 W RMS 5.1 THX |
|---|---|
| Interface: | Soundkarte |
| Description: | über Optisches Kabel verbunden |
| Manufacturer / Model | LG DVD-RAM GSA-H55L |
|---|---|
| Interface: | USB 2.0 |
| Description: | DVD-ReWriter in Revoltec USB-Case |
| Manufacturer / Model | Belkin 7fach USB Hub |
|---|---|
| Interface: | USB 2.0 |
| Description: | USB-Verteilungsbox |
| Manufacturer / Model | Nikon D40 |
|---|---|
| Interface: | USB 2.0 |
| Description: | DSLR |
| Manufacturer / Model | Western Digital WD5000AAKS Caviar SE16 500GB SATA II |
|---|---|
| Interface: | sonstiges |
| Description: | im FANTEC LD-H35US2 über eSATA |
| Manufacturer / Model | Brother 2040 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Laserdrucker |
| Manufacturer / Model | Logitech MX1100 Laser Mouse |
|---|---|
| Interface: | USB 2.0 |
| Description: | @ GamersWear SlikeRide Pad SE black |
| Manufacturer / Model | Corsair Voyager GT 8192MB |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | Nokia E65 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Handy |
| Manufacturer / Model | Logitech Harmony 525 |
|---|---|
| Interface: | USB 2.0 |
| Description: | Universalfernbedienung |
| Manufacturer / Model | aquacomputer Aquaero VF-Display |
|---|---|
| Interface: | USB 2.0 |
| Description: | Lüftersteuerung de-Luxx |
| Manufacturer / Model | Logitech Cordless Rumblepad 2 |
|---|---|
| Interface: | USB 2.0 |
| Description: |
| Manufacturer / Model | aquacomputer Aquaero LT |
|---|---|
| Interface: | USB 2.0 |
| Description: | Lüftersteuerung de-Luxx |
Operating system
| Operating system | Windows 7 64Bit + Windows XP Prof. OEM SP3 |
| Drivers, bugfixes, comments to the OS |
Benchmarks
| 3DMark 2001 SE | ||
|---|---|---|
| Total score (1024 x 768 x 16) | Kein Wert eingetragen | |
| Gesamtpunkte (1024 x 768 x 32) | 94639 points | |
| 3DMark03 | |
|---|---|
| Total score (1024 x 768 x 32) | 111553 points |
| 3DMark05 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 39047 points | |
| 3DMark06 | |
|---|---|
| Total score (1280x1024) | 30460 points |
| Aquamark 3 | ||
|---|---|---|
| Total score (1024 x 768 x 32) | 313203 points | |
| PC Mark 2002 | ||
|---|---|---|
| CPU Score | 17114 points | |
| Memory Score | 54002 points | |
| HDD Score | 4516 points | |
| PC Mark 2004 | ||
| PCMark Score | 7437 PCMarks | |
| Sisoft Sandra 2007.8.10.105 | ||
|---|---|---|
| Memory Benchmark | ||
| Int ALU / RAM Bandwith | 7845 MB/sE6600 ES 3.960 MHz; RAM 440 MHz 4-4-4-8 | |
| Float FPU / RAM Bandwith | 7858 MB/sE6600 ES 3.960 MHz; RAM 440 MHz 4-4-4-8 | |
| CPU Benchmark | ||
| Dhrystone ALU | 33364 MIPSE6600 ES 3.960 MHz; RAM 440 MHz 4-4-4-8 | |
| Whetstone | 22875 MFLOPSE6600 ES 3.960 MHz; RAM 440 MHz 4-4-4-8 | |
| CPU Multi-Media Benchmark | ||
| Integer MMX Enh. | 197910 it/sE6600 ES 3.960 MHz; RAM 440 MHz 4-4-4-8 | |
| Floating Point 3DNow! Enh. | 107277 it/sE6600 ES 3.960 MHz; RAM 440 MHz 4-4-4-8 | |
